| 184 |
272 |
544 |
306 |
89 |
343 |
234 |
154 |
26 |
162 |
179 |
513 |
503 |
211 |
319 |
238 |
304 |
147 |
255 |
172 |
281 |
195 |
107 |
244 |
269 |
332 |
111 |
426 |
0 |
| 1.2 | 2.2 | 3.2 | 4.2 | 5.2 | 6.2 | 7.2 | 8.2 | 9.2 | 10.2 | 11.2 | 12.2 | 13.2 | 14.2 | 15.2 | 16.2 | 17.2 | 18.2 | 19.2 | 20.2 | 21.2 | 22.2 | 23.2 | 24.2 | 25.2 | 26.2 | 27.2 | 28.2 | 1.3 |
| 0.7 | 0.3 | 0.1 | 0.7 | 2.5 | 0.6 | 0.8 | 1.5 | 1.9 | 1.6 | 0.7 | 1.5 | 1.3 | 0.4 | 0.9 | 2.5 | 3.8 | 6.7 | 15 | 23 | 19 | 9.0 | 5.2 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 16.2% |
Tuesday 12.1% |
Wednesday 9.1% |
Thursday 17.5% |
Friday 12.7% |
Saturday 16.5% |
Sunday 15.9% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | ||
| 1 | @Paladin | 6.2 20:47 | "if you want a copy mine had a few left" | |
| 2 | @unicronQ | 7.2 21:11 | "I got my super smartjoy today :) :)" | |
| 3 | @Sodders | 17.2 18:32 | "heh "Disney's first PG movie"" | |
| 4 | @Sonya | 3.2 12:15 | "that happens with age" | |
| 5 | @Megablue | 12.2 21:37 | "everything before and including "All About Beevil" (#22) is on DVD or video" |
|
| 6 | @Rap | 27.2 19:21 | ""if it ain't nailed down its mine and if i can pry it up it aint nailed down"" | |
| 7 | @Kristen | 13.2 20:00 | "Sonya: woo hoo!!! :)" | |
| 8 | @GrnRngr | 22.2 20:40 | "and, we're sandwiched between two college towns!" | |
| 9 | @Thena | 20.2 19:49 | "unless you think ahead and get change on Saturday like we did" | |
| 10 | +timjohnson | 14.2 18:50 | "yeah, but i wanted an official memory card and the black 8 mb was $24.99 and the two pack was $39.99 everywhere so i just went on ebay and got the two pack for $26 shipped" |
|
| 11 | @Daisuke_Aurora | 6.2 18:08 | "uni: I want the Japanese princess Barbie :P" | |
| 12 | @ShadowRanger | 12.2 8:19 | "ah Will's had 2 mins to go" | |
| 13 | Cyro | 18.2 15:11 | "what speed are you on now?" | |
| 14 | @Lightning-Bolt | 19.2 21:45 | "I have decided to seek better employment opprotunitys that Frisco Wholesale Lumber couldn't offer" |
|
| 15 | @TinyTim | 22.2 15:59 | "It's supposed to snow here, but hasn't" | |
| 16 | SnoopsWarner | 6.2 16:28 | "I take it that all the RP stuff is the same size?" | |
| 17 | PlayingMonk | 25.2 17:14 | "does anyone ever do anything here?" | |
| 18 | @Red_TurboRanger | 24.2 21:06 | "lol! You trippin.. :P" | |
| 19 | sonrapper2k4 | 2.2 16:12 | "trying to figure out to use the program to download" | |
| 20 | @Rovang | 5.2 14:02 | "Good, no complaints :)" | |
| 21 | Jarakan | 11.2 17:43 | "Dude, You really need to stay off my nick" | |
| 22 | +alpha-5 | 7.2 21:05 | "make a friend out of an enemy!" | |
| 23 | ThatBlueGuy | 28.2 17:15 | "Hi there" | |
| 24 | Swoop | 26.2 19:35 | "swoop want to hear good part?" | |
| 25 | Sesshomaru | 2.2 15:23 | "when did my nick get changed?" | |
| 26 | L-Bolt_Gone | 7.2 3:47 | "o.O" | |
| 27 | Bob | 10.2 17:54 | "I tried" | |
| 28 | waspyQ | 9.2 19:35 | "hello all" | |
| 29 | Nobody-D789 | 7.2 20:56 | "gdi" | |
| 30 | Nelson | 23.2 17:55 | "HA HA!" | |
| 31 | L-Bolt_Work | 7.2 4:17 | "laters" | |
| 32 | Joel_Rawlings | 24.2 19:30 | "WEST SIDE MOFO!" | |
| 33 | Jason | 25.2 17:13 | "hey all" | |
| 34 | Cranky_Mouseykins | 13.2 19:03 | "wtf?" | |
| 35 | astrosonya | 8.2 4:11 | "mm delicious breakfast" | |
| 36 | Adria | 22.2 16:14 | "I got approved for a PR fanlisting I applied for" | |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | Paladin - 144 | Paladin - 207 |
Sodders - 306 | Paladin - 1361 |
| 2 | unicronQ - 90 | Sodders - 111 |
Paladin - 206 | unicronQ - 1161 |
| 3 | Sonya - 74 | GrnRngr - 57 |
Sonya - 139 | Rap - 476 |
| 4 | Sodders - 33 | Sonya - 56 |
unicronQ - 113 | Sonya - 467 |
| 5 | Lightning-Bolt - 7 | ShadowRanger - 42 |
Cyro - 60 | Megablue - 466 |
| 6 | L-Bolt_Work - 1 | Megablue - 41 |
Rap - 58 | Sodders - 463 |
| 7 | L-Bolt_Gone - 1 | timjohnson - 21 |
GrnRngr - 56 | Kristen - 242 |
| 8 | astrosonya - 1 | Daisuke_Aurora - 19 |
Megablue - 38 | Thena - 194 |
| 9 | TinyTim - 5 |
ShadowRanger - 19 | GrnRngr - 120 | |
| 10 | Lightning-Bolt - 3 |
Thena - 17 | timjohnson - 75 |
| Changed by | New topic | ||
|
"No PR:SPD Spoilers please. Take Spoilers to #PRSPD | Secret Files of SPD - Episodes 1 and 2 Online! http://sodders.lightning-news.com | * Lightning-Bolt is trying to figure out how he keeps getting in trouble over fucking wood" |
||
|
"No PR:SPD Spoilers please. Take Spoilers to #PRSPD | Secret Files of SPD - Episode 3 Online! http://s... ...odders.lightning-news.com | * Lightning-Bolt is trying to figure out how he keeps getting in trouble over fucking wood" |
||
|
"Happy Birthday GrnRngr! | No PR:SPD Spoilers please. Take Spoilers to #PRSPD | Secret Files of SPD - Episode 3 Online! http://sodders.lightning-news.com" |
||
|
"No PR:SPD Spoilers please. Take Spoilers to #PRSPD | Secret Files of SPD - Episode 3 Online! http://s... ...odders.lightning-news.com" |
||
|
"No PR:SPD Spoilers please. Take Spoilers to #PRSPD | Secret Files of SPD - Episode 5 Online! http://s... ...odders.lightning-news.com" |
| 14 |
29418 |
21207 |
25514 |
26691 |
21143 |
18067 |
15694 |
30823 |
94561 |
106716 |
79715 |
68328 |
68921 |
52192 |
35353 |
55722 |
52760 |
38113 |
55916 |
59628 |
30048 |
28901 |
30794 |
23453 |
15690 |
0 |
| 12 2000 |
1 - 2 2001 |
3 - 4 2001 |
5 - 6 2001 |
7 - 8 2001 |
9 - 10 2001 |
11 - 12 2001 |
1 - 2 2002 |
3 - 4 2002 |
5 - 6 2002 |
7 - 8 2002 |
9 - 10 2002 |
11 - 12 2002 |
1 - 2 2003 |
3 - 4 2003 |
5 - 6 2003 |
7 - 8 2003 |
9 - 10 2003 |
11 - 12 2003 |
1 - 2 2004 |
3 - 4 2004 |
5 - 6 2004 |
7 - 8 2004 |
9 - 10 2004 |
11 - 12 2004 |
1 - 2 2005 |
3 - 4 2005 |
| Age | Number of Lines | People | |
| 1 | 28 | Paladin | |
| 2 | 23 | unicronQ(82.3%), GrnRngr(14.0%), Cyro(3.68%) | |
| 3 | 19 | Sodders(89.9%), timjohnson(9.94%), ThatBlueGuy(0.20%) | |
| 4 | 24 | Megablue | |
| 5 | 33 | Rap | |
| 6 | 31 | Kristen | |
| 7 | 27 | Thena(90.9%), TinyTim(9.05%) | |
| 8 | 29 | ShadowRanger | |
| 9 | 21 | Lightning-Bolt |
| Gender | Count | Average age | Weighted average |
| Boys | 10 | 23.1 years | 24.8 years |
| Girls | 3 | 30.8 years | 31.6 years |
| Unknown | 1 | 29.0 years | 29.0 years |
| All | 14 | 25.1 years | 26.0 years |
| Gender | Number of Lines | People | |
| 1 | Boys | Paladin(36.8%), unicronQ(26.2%), Sodders(17.5%), Megablue(10.5%), GrnRngr(4.47%), timjohnson(1.94%), Cyro(1.17%), Lightning-Bolt(0.86%), TinyTim(0.40%), Rovang(0.08%), alpha-5(0.06%), ThatBlueGuy(0.04%) | |
| 2 | Girls | Rap(54.1%), Kristen(24.5%), Thena(21.4%) |
| Nation | Number of Lines | Inhabitants | |
| 1 | United States | Paladin(31.4%), unicronQ(22.3%), Sodders(14.9%), Megablue(8.91%), Rap(8.73%), Kristen(3.96%), GrnRngr(3.81%), Thena(3.45%), timjohnson(1.65%), Lightning-Bolt(0.74%), Rovang(0.07%), alpha-5(0.05%), ThatBlueGuy(0.03%) | |
| 2 | United Kingdom | ShadowRanger(74.4%), TinyTim(25.6%) | |
| 3 | Brazil | Cyro |
| City | Number of Lines | Inhabitants | |
| 1 | omaha | unicronQ(59.9%), Sodders(40.1%) | |
| 2 | las vegas | Paladin | |
| 3 | Sheffield Lake | Megablue | |
| 4 | Phoenix | Rap | |
| 5 | Greenville | Kristen | |
| 6 | ypsilanti | GrnRngr | |
| 7 | chicago | Thena | |
| 8 | Weston | ShadowRanger | |
| 9 | fort worth | Lightning-Bolt | |
| 10 | perth | TinyTim |
| GrnRngr couldn't decide whether to stay or go and joined in 101 times during this reporting period. | |||||||||||||||
Most custom quit messages
| |||||||||||||||
| unicronQ really wanted others to know what was doing - 124 descriptions altogether. Sample:
| |||||||||||||||
| The evil guard was Paladin who got this reputation after kicking out 4 people. Sample:
| |||||||||||||||
| The loudest person was Rap with yell percentage of 16%! | |||||||||||||||
|
Paladin gave most ops - actually 11 of them! Sonya behaved badly and got deopped 4 times. | |||||||||||||||
| Thena was uncertain about many things - 18% of lines contained a question. ..and silver medal goes to Kristen - with question ratio of 14%. | |||||||||||||||
| Sonya spoke most monologues - wrote over 5 lines in a row for 14 times. Runner-up self-chatter: unicronQ - spoke 10 times with himself. | |||||||||||||||
| Paladin had sticky Shift button - wrote 42 lines in CAPS! Sample:
| |||||||||||||||
| Channel activity peak: 6 persons were active on 2.2.2005 19:40 - 19:45 Active users during this 5-minute period were (in order of appearance):
| |||||||||||||||
| Thena wrote the longest lines - average of 57 letters per line. Average line length on #alt-mmpr was 37 letters. | |||||||||||||||
| Total net split count: 5. On average that is 1.21 splits per week The longest net split occurred on 3.2.2005 23:12 and lasted for 60 h 12 min! (4 people dropped in this split) Most people (5) dropped on 1.2.2005 17:24. (Duration of this split was 0 min) | |||||||||||||||
| |||||||||||||||
| Nick | Number of Lines | Random Quote | ||
| 1 | Megablue | 13.2 19:15 | ""Turn on your soldering iron. Solder."" | |
| 2 | Paladin | 15.2 19:36 | "<peach> OMG WARIO HOW COULD YOU?! THOSE WERE MY FAVORATE PAIR!" | |
| 3 | Sodders | 17.2 18:23 | ""its too dark"" | |
| 4 | Sonya | 6.2 19:54 | ""Dont touch me grog again..."" | |
| 5 | Rap | 20.2 18:12 | ""maybe marriage isn't just for gays"" | |
| 6 | Thena | 20.2 21:49 | "[23:49] -> -suckitn- NO F***ING FSERV ON THIS CHANNEL" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | unicronQ | 6.2 20:18 | "your a technological dude..." | |
| 2 | Paladin | 21.2 16:37 | "are you going to finish the dude counter or just leave it as is?" | |
| 3 | Rap | 12.2 18:32 | "dude there's a second space satan episode" | |
| 4 | Sonya | 7.2 4:06 | "chatting it up with some friendly arab dude who would then write in his LJ in arabic about some white heathen slut he talked to at work :)" |
|
| 5 | Sodders | 20.2 20:40 | "just those metal dudes running into things" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | Sodders | 22.2 16:05 | "Im still winning though :D :D" | |
| 2 | Sonya | 28.2 16:35 | "it makes everyone mad :)" | |
| 3 | Megablue | 8.2 19:26 | "you've got that way with people ;)" | |
| 4 | Rap | 11.2 20:11 | "and i now demand muffins :)" | |
| 5 | Kristen | 1.2 20:43 | "SP: Nah...prolly pagan ;)" | |
| 6 | unicronQ | 11.2 4:50 | "was kinda thinking of that :)" | |
| 7 | Paladin | 8.2 15:39 | "alright my first offical day is thursday :-)" | |
| 8 | GrnRngr | 28.2 11:46 | "don't kill each other, guys -- that's what Sods is for :)" | |
| 9 | Thena | 25.2 18:24 | "I passed my latest job interview with flying colors :)" | |
| 10 | TinyTim | 22.2 16:01 | "Anyway... take care ppls :) And I'll try to appear more often hehe ;)" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | Sonya | 20.2 8:41 | "someones dog wont fucking shut up outside and i'm going to kill it" | |
| 2 | Paladin | 12.2 19:30 | "that whole wave was a bitch to get" | |
| 3 | Rap | 20.2 17:57 | "hey bitches, cunts, bitchcunts" | |
| 4 | Sodders | 25.2 19:33 | "I did, but she was so pissed off that she didnt get her dollar (that she had in her hand.)" | |
| 5 | Lightning-Bolt | 12.2 4:46 | "I can't figure out if it takes place in a strange ass past or a very fucked future" | |
| 6 | Kristen | 25.2 19:41 | "and you reminding her of that fact only made her more pissy ;)" | |
| 7 | Thena | 4.2 18:19 | "well, it was like there were two Thenas and I wasn't sure which one would come out. I got pissed off when my dad tried to take me outlet shopping and only purchased sweats and sneakers" |
|
| Nick | Number of Lines | Random Quote | ||
| 1 | unicronQ | 11.2 2:23 | "wb" | |
| 2 | Paladin | 16.2 19:06 | "yup" | |
| 3 | Sodders | 28.2 4:37 | "aww" | |
| 4 | Rap | 13.2 18:02 | ":(" | |
| 5 | GrnRngr | 2.2 19:40 | "lol" | |
| 6 | Sonya | 3.2 20:44 | "yes" | |
| 7 | Megablue | 26.2 19:43 | "eww" | |
| 8 | Daisuke_Aurora | 12.2 6:55 | "whee" | |
| 9 | timjohnson | 13.2 21:58 | "yeah" | |
| 10 | Cyro | 18.2 15:10 | "neato" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | unicronQ | 20.2 17:50 | "bbl, food, then going to walk to the mexican and guatimalan stores to see if I can find any ecto cooler" |
|
| 2 | Paladin | 3.2 18:51 | "ok yeah swindle is cool :-(" | |
| 3 | Rap | 28.2 19:57 | "point - if things stay cool here in sorcery, then we'll continue looking for a better option" | |
| 4 | Megablue | 28.2 18:45 | "congrats on finding Ecto Cooler" | |
| 5 | Kristen | 2.2 19:41 | "Rap: Anycool was on American Idol tonight? And I didn't watch it...>:(" | |
| 6 | GrnRngr | 28.2 11:08 | "cool" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | Paladin | 15.2 12:24 | "http://www.green-ranger.com/lj/vs1.jpg" | |
| 2 | Sodders | 1.2 17:38 | "http://img92.exs.cx/img92/3356/Photo103.jpg" | |
| 3 | unicronQ | 13.2 21:46 | "http://adctalk.com/index.php?showtopic=1980993&st=90 pics of new ones" | |
| 4 | Sonya | 3.2 12:24 | "http://www.cnn.com/2005/TECH/ptech/02/03/shake.it.phone.ap/index.html This makes me very sad" |
|
| 5 | Megablue | 24.2 18:59 | "http://www.project-ksx.org/mmprcards.jpg" | |
| 6 | Thena | 18.2 20:00 | "btw, Rap, I have another link for you. http://www.livejournal.com/community/newbieguide/2779.html" | |
| 7 | timjohnson | 13.2 19:34 | "you can get just as good ones as those on newegg.com" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | unicronQ | 25.2 19:17 | "hello kristen" | |
| 2 | Megablue | 2.2 20:02 | "hey, I don't wield my Raichu in public" | |
| 3 | Rap | 1.2 20:40 | "superpope can kick heathen ass!" | |
| 4 | Kristen | 20.2 20:00 | "hey all" | |
| 5 | GrnRngr | 3.2 15:12 | "hey uni" | |
| 6 | Thena | 16.2 19:33 | "hey Rap, did you see Lost?" | |
| 7 | timjohnson | 1.2 20:28 | "hey Kristen" | |
| 8 | Paladin | 5.2 14:02 | "hey rov long time no see" | |
| 9 | Lightning-Bolt | 2.2 15:29 | "hey john" | |
| 10 | Sodders | 25.2 18:34 | "hey Pal, what is StarBlade?" | |
| Count | Word | Last used by | At |
| 72 | "probably" | unicronQ | 26.2 19:25 |
| 36 | "getting" | Megablue | 27.2 19:55 |
| 34 | "running" | Megablue | 26.2 19:35 |
| 34 | "fucking" | Sonya | 28.2 17:39 |
| 31 | "already" | Sonya | 28.2 19:23 |
| 30 | "anything" | unicronQ | 28.2 18:45 |
| 30 | "usually" | unicronQ | 28.2 20:53 |
| 29 | "different" | Sonya | 26.2 22:34 |
| 29 | "Computer" | Paladin | 26.2 18:11 |
| 28 | "remember" | Paladin | 28.2 11:49 |
| Count | Nick | Randomly selected samples(amount) |
| 21 | Paladin | "proably"(17), "tomorow"(9), "differnt"(11), "depends"(6), "selling"(5), "actualy"(5), "voltron"(4), "forward"(3), "counter"(3), "favorate"(5), "recomend"(3), "naturally"(4), "charecters"(7), "aparnetly"(3), "important"(3), "inventory"(3), "espeicaly"(3), "relatively"(4), "ninjastorm"(4), "starscream"(3) |
| 19 | unicronQ | "reading"(3), "comming"(3), "related"(3), "soposed"(3), "tommorrow"(9), "smartjoy"(5), "pancakes"(4), "slightly"(4), "standard"(3), "slagging"(3), "sometime"(3), "sticking"(3), "licenced"(3), "products"(3), "gyarados"(3), "yesturday"(5), "charactor"(4), "christmas"(4), "mockingbird"(3) |
| 6 | Sonya | "goddamn"(4), "snowing"(4), "Furries"(3), "medicine"(3), "suikoden"(3), "sephiroth"(3) |
| 5 | Thena | "minions"(8), "floating"(6), "district"(4), "greetings"(7), "almighty"(3) |
| 5 | Sodders | "atleast"(5), "sticker"(3), "Megazord"(3), "Magiranger"(5), "DekaBaseRobo"(4) |
| 3 | Megablue | "Indiana"(4), "Cleveland"(3), "Sheffield"(3) |
| Count | People | Randomly selected samples(amount) |
| 45 | Paladin and unicronQ | "swindle"(13), "auction"(9), "basicly"(7), "request"(4), "allowed"(4), "miester"(4), "kitchen"(3), "repaint"(3), "smaller"(3), "tempted"(3), "plastic"(3), "magazine"(4), "challenge"(3), "televiper"(3), "mcdonalds"(3), "castlevania"(7), "shockblast"(3), "smokescreen"(5), "windcharger"(5), "combaticons"(4) |
| 17 | Paladin and Sodders | "walmart"(6), "Seeding"(4), "weekend"(4), "enjoyed"(4), "genesis"(3), "noticed"(3), "village"(3), "enemies"(3), "kicking"(3), "Comment"(3), "morphers"(3), "customer"(3), "Walgreens"(3), "villagers"(3), "explained"(3), "xenogears"(3), "peppermint"(4) |
| 15 | Paladin and Sonya | "BIZZARO"(6), "asshole"(4), "trigger"(4), "GARBAGE"(3), "perhaps"(3), "whether"(3), "writing"(3), "welcome"(3), "materia"(3), "monsters"(4), "terrible"(3), "leveling"(3), "honestly"(3), "omnislash"(3), "hilarious"(3) |
| 11 | unicronQ and Sonya | "Raphael"(13), "article"(4), "pelican"(4), "spelled"(3), "wearing"(3), "clothes"(3), "someones"(3), "wireless"(3), "shooting"(3), "holidays"(3), "connection"(3) |
| 8 | unicronQ and Megablue | "wal-mart"(12), "vitamin"(4), "vending"(3), "serving"(3), "Nebraska"(4), "coloring"(3), "yu-gi-oh"(7), "kool-aid"(4) |
| 6 | unicronQ and Thena | "chances"(4), "unicron"(3), "message"(3), "product"(3), "business"(3), "planning"(3) |
| 5 | Paladin and Megablue | "himself"(3), "closely"(3), "Columbus"(3), "transform"(3), "gangsters"(3) |
| 4 | unicronQ and Sodders | "simular"(4), "monster"(3), "horrible"(4), "stickers"(3) |
| 4 | Paladin and Rap | "bitches"(8), "familar"(3), "simpsons"(5), "expecting"(3) |
| 3 | Sonya and Megablue | "laughed"(4), "direction"(3), "Knoxville"(3) |
| Hours 0-6 | Hours 6-12 | |||||
| 1 | Paladin | unicronQ | 1 | Paladin | Sodders | |
| 2 | Paladin | Sonya | 2 | Paladin | Sonya | |
| 3 | Daisuke_Aurora | Megablue | ||||
| 4 | Paladin | ShadowRanger | ||||
| Hours 12-18 | Hours 18-24 | |||||
| 1 | Paladin | Sodders | 1 | Paladin | unicronQ | |
| 2 | Sonya | Sodders | 2 | Paladin | Sodders | |
| 3 | Rap | Sodders | 3 | Paladin | Megablue | |
| 4 | Sodders | unicronQ | 4 | Paladin | Sonya | |
| 5 | Rap | Sonya | 5 | Paladin | Rap | |
| 6 | Cyro | Paladin | 6 | Megablue | unicronQ | |
| 7 | Sodders | TinyTim | 7 | Sonya | unicronQ | |
| 8 | Sodders | Megablue | 8 | Rap | Sodders | |
| 9 | Sodders | GrnRngr | 9 | Rap | unicronQ | |
| 10 | Rap | Thena | ||||
| URL | Count | First used by | ||
| 1 | amazon.com | StarryNight | 4.5.2002 2:20 | |
| 2 | ff.net | Kimera | 11.5.2002 0:58 | |
| 3 | FK.com | Ecliptor17 | 4.5.2002 22:47 | |
| 4 | fanfiction.net | liam_kincaid | 6.6.2002 0:41 | |
| 5 | http://www.grnrngr.com | GrnRngr | 20.5.2002 16:01 | |
| 6 | sorcery.net | Paladin | 8.7.2002 22:40 | |
| 7 | cnn.com | Thena | 1.7.2002 22:06 | |
| 8 | half.com | Sonya | 8.9.2002 23:12 | |
| 9 | www.athenaspeaks.com | Thena | 1.5.2002 0:56 | |
| 10 | Rovang.org | TimeForceOfficer | 18.5.2002 16:37 | |
| 11 | http://www.will-powered.com/torrent/mystats.php | Sodders | 13.2.2004 15:17 | |
| 12 | tvguide.com | Paladin | 29.5.2002 1:18 | |
| 13 | rangercentral.com | ShadowRanger | 18.5.2002 16:38 | |
| 14 | alt-mmpr.com | ShadowRanger | 18.5.2002 12:20 | |
| 15 | http://www.supersentai.com/ | ShadowRanger | 20.7.2002 13:46 | |
| 16 | amazon.ca | Kimera | 25.6.2002 23:02 | |
| 17 | lunarwolf.net | AnakinSkywalker | 13.5.2002 20:45 | |
| 18 | athenaspeaks.com | Thena | 29.4.2002 17:20 | |
| 19 | http://www.toyarchive.com/STAForSale/NEW2001 | PALS | 5.3.2003 18:02 | |
| 20 | http://astrosonya.livejournal.com | Sonya | 3.8.2003 12:25 | |
|
This page was created on 7.3.2005 23:51 with mIRCStats v1.21 Run time: 3 seconds. English language file done by mIRCStats mIRCStats is © 1998-2005 by Mikko "Ave" Auvinen |