| 270 |
208 |
157 |
207 |
258 |
222 |
463 |
268 |
542 |
168 |
195 |
263 |
101 |
253 |
137 |
315 |
422 |
351 |
530 |
488 |
393 |
133 |
255 |
264 |
142 |
313 |
108 |
300 |
259 |
76 |
| 2.1 | 3.1 | 4.1 | 5.1 | 6.1 | 7.1 | 8.1 | 9.1 | 10.1 | 11.1 | 12.1 | 13.1 | 14.1 | 15.1 | 16.1 | 17.1 | 18.1 | 19.1 | 20.1 | 21.1 | 22.1 | 23.1 | 24.1 | 25.1 | 26.1 | 27.1 | 28.1 | 29.1 | 30.1 | 31.1 |
| 2.1 | 0.5 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.9 | 1.7 | 0.7 | 1.3 | 1.3 | 1.1 | 0.7 | 2.6 | 5.3 | 6.3 | 12 | 23 | 18 | 9.4 | 7.0 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 16.2% |
Tuesday 11.6% |
Wednesday 10.5% |
Thursday 15.9% |
Friday 10.4% |
Saturday 22.3% |
Sunday 13.0% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | ||
| 1 | @Paladin | 10.1 18:41 | "the holy rod gave me a headache" | |
| 2 | @unicronQ | 7.1 23:43 | "of course I'm not sure how the feet are soposed to go" | |
| 3 | @Megablue | 25.1 19:38 | "no, but it's one that I'm trying not to max out - I'll be paying it off with part of my tax refund - but I could think of better things to spend $83 on than a frozen authorization" |
|
| 4 | @Rap | 12.1 19:09 | "god i would smack these kids" | |
| 5 | @Sodders | 7.1 17:39 | "the planet is dying :/" | |
| 6 | +Sonya | 20.1 12:57 | "its too cold for potatoes" | |
| 7 | @Kristen | 2.1 19:41 | "I think they're 99 cents >:(" | |
| 8 | @GrnRngr | 11.1 23:03 | "what a crazy euphemism" | |
| 9 | +timjohnson | 15.1 16:17 | "you still working at BJ's?" | |
| 10 | @Thena | 17.1 20:35 | "do it, or she may tie you to the stake again" | |
| 11 | fire_amigo | 21.1 22:44 | "I think I should talk to a layer" | |
| 12 | Lightning-Bolt | 30.1 16:11 | "so there alot of confusion spouting trouble my brain at the moment" | |
| 13 | @Kimera | 13.1 23:44 | "this year i intend to beat that record" | |
| 14 | waspyQ | 10.1 19:45 | "got my rear kicked :P" | |
| 15 | @ShadowRanger | 28.1 11:40 | "not yet, but will do" | |
| 16 | Zeo-Ranger | 13.1 11:09 | "nice to see someone on here..isn't away doing something else...." | |
| 17 | prodigal | 5.1 19:36 | "No, but we do get a couple of scenes with her and Zack in flashback." | |
| 18 | RailRescue | 28.1 16:02 | "Sounds good." | |
| 19 | SentaiRick | 8.1 20:54 | "Power Rangers Generations - check your local lisitng.s" | |
| 20 | @Selenay | 15.1 20:07 | "everyone else gets to post!" | |
| 21 | @Red_TurboRanger | 22.1 21:41 | "She said that it tasted like bacon..." | |
| 22 | ThatBlueGuy | 29.1 18:52 | "Nah, if some place is going to get nuked, its going to be the hotel and conference center just outside my neighborhood that was just told 3 days ago they were holding "overseas Iraqi elections."" |
|
| 23 | @TinyTim | 20.1 13:44 | "Take care Thena, good luck with the job :)" | |
| 24 | L-Bolt_Sleep | 7.1 23:31 | "I've been one busy motherfucker" | |
| 25 | Brent | 2.1 20:37 | "I remember on some old PR videos that had a promo for VR Troopers.. the Professor was some kind of cgi creation.." |
|
| 26 | Visitor-3DEA | 24.1 22:08 | "dropping in to smack big Giant Head if he was here." | |
| 27 | Thuban | 18.1 22:34 | "I don't think he's to that point or anything. I think it'd just be kinda not-so-great for him. It's not like he's stagnant." |
|
| 28 | Jewel_Noxenet | 18.1 22:29 | "Ok. I can say this now" | |
| 29 | @MZP | 5.1 9:08 | "oh and Happy new year" | |
| 30 | Daisuke_Aurora | 18.1 17:09 | "Jaaaaaaaaaaaaaaaaaase" | |
| 31 | yazzy420 | 7.1 23:41 | "does rap still come around here" | |
| 32 | Nonick-1DC | 11.1 20:18 | "yeah leveling is pretty gay" | |
| 33 | Visitor-58FD | 8.1 21:04 | "it was totally one of the best movies I have *ever* seen" | |
| 34 | Laties | 28.1 20:03 | "any channels that serve PR media?" | |
| 35 | Sonya | 3.1 21:25 | "4.0mbps (ps: comcast saysthey give 5 but they're liars and their tech support is full of people who don't speak english)" |
|
| 36 | Cranky_Mouseykins | 18.1 21:00 | "damn...peer hates me tonight..." | |
| 37 | Chello | 1.1 21:16 | "now there's something I've missed Pal ;)" | |
| 38 | Zabaheadbutt | 8.1 21:05 | "opps" | |
| 39 | Untitled-121A4 | 2.1 20:16 | "damnit...>:(" | |
| 40 | TuxedoJarod | 17.1 19:09 | "oh, crap" | |
| ProjectX (1) | Nickless-1134 (1) | fingfserve (1) | ExPiReD (1) | dday (1) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | unicronQ - 111 | Megablue - 88 |
Paladin - 376 | Paladin - 1400 |
| 2 | Paladin - 103 | GrnRngr - 84 |
Sodders - 253 | unicronQ - 1149 |
| 3 | Sonya - 18 | Sodders - 59 |
Sonya - 173 | Rap - 775 |
| 4 | Sodders - 4 | timjohnson - 50 |
Megablue - 172 | Megablue - 698 |
| 5 | ShadowRanger - 3 | Sonya - 42 |
GrnRngr - 102 | Sodders - 488 |
| 6 | waspyQ - 2 | ShadowRanger - 36 |
unicronQ - 79 | Sonya - 426 |
| 7 | Lightning-Bolt - 2 | Paladin - 29 |
Lightning-Bolt - 56 | Kristen - 398 |
| 8 | timjohnson - 1 | Zeo-Ranger - 12 |
timjohnson - 54 | Thena - 255 |
| 9 | RailRescue - 10 |
Thena - 42 | timjohnson - 234 | |
| 10 | Lightning-Bolt - 9 |
Rap - 40 | GrnRngr - 174 |
| Changed by | New topic | ||
|
"Secret Files of SPD http://sodders.lightning-news.com | In memory of 2004 - http://www.green-rang... ...er.com/alt-mmpr/altstats/2004fullstats.html and for you long term freaks : 2002-2004 in review altstats style! http://www.green-ranger.com/alt-mmpr/altstats/2002-2004altstats.html" |
||
|
"Secret Files of SPD http://sodders.lightning-news.com | Mighty Dwarfing Super Ninjas (PR parody w/ JYB) - http://www.rangerboard.com/showthread.php?t=51815" |
||
|
"RIP Johnny Carson | Secret Files of SPD http://sodders.lightning-news.com | Mighty Dwarfing Super Ninjas (PR parody w/ JYB) - http://www.rangerboard.com/showthread.php?t=51815" |
||
|
"RIP Johnny Carson | Secret Files of SPD http://sodders.lightning-news.com | * Lightning-Bolt is trying to figure out how he keeps getting in trouble over fucking wood" |
| 14 |
29418 |
21207 |
25514 |
26691 |
21143 |
18067 |
15694 |
30823 |
94561 |
106716 |
79715 |
68328 |
68921 |
52192 |
35353 |
55722 |
52760 |
38113 |
55916 |
59628 |
30048 |
28901 |
30794 |
23453 |
(Est. 16300) 8570 |
| 12 2000 |
1 - 2 2001 |
3 - 4 2001 |
5 - 6 2001 |
7 - 8 2001 |
9 - 10 2001 |
11 - 12 2001 |
1 - 2 2002 |
3 - 4 2002 |
5 - 6 2002 |
7 - 8 2002 |
9 - 10 2002 |
11 - 12 2002 |
1 - 2 2003 |
3 - 4 2003 |
5 - 6 2003 |
7 - 8 2003 |
9 - 10 2003 |
11 - 12 2003 |
1 - 2 2004 |
3 - 4 2004 |
5 - 6 2004 |
7 - 8 2004 |
9 - 10 2004 |
11 - 12 2004 |
1 - 2 2005 |
| Age | Number of Lines | People | |
| 1 | 28 | Paladin(99.0%), Selenay(0.99%) | |
| 2 | 23 | unicronQ(78.8%), GrnRngr(21.2%) | |
| 3 | 19 | Sodders(69.5%), timjohnson(29.3%), ThatBlueGuy(1.21%) | |
| 4 | 24 | Megablue | |
| 5 | 33 | Rap | |
| 6 | 31 | Kristen | |
| 7 | 27 | Thena(95.8%), TinyTim(4.18%) | |
| 8 | 21 | Lightning-Bolt | |
| 9 | 29 | ShadowRanger |
| Gender | Count | Average age | Weighted average |
| Boys | 9 | 23.0 years | 24.6 years |
| Girls | 4 | 30.3 years | 31.7 years |
| Unknown | 1 | 29.0 years | 29.0 years |
| All | 14 | 25.5 years | 26.1 years |
| Gender | Number of Lines | People | |
| 1 | Boys | Paladin(32.8%), unicronQ(23.0%), Megablue(16.5%), Sodders(13.8%), GrnRngr(6.18%), timjohnson(5.82%), Lightning-Bolt(1.48%), ThatBlueGuy(0.24%), TinyTim(0.22%) | |
| 2 | Girls | Rap(50.9%), Kristen(24.9%), Thena(18.6%), Kimera(4.31%), Selenay(1.19%), Sonya(0.12%) |
| Nation | Number of Lines | Inhabitants | |
| 1 | United States | Paladin(25.9%), unicronQ(18.2%), Megablue(13.0%), Rap(11.1%), Sodders(10.9%), Kristen(5.40%), GrnRngr(4.88%), timjohnson(4.60%), Thena(4.04%), Lightning-Bolt(1.17%), prodigal(0.45%), Selenay(0.26%), ThatBlueGuy(0.19%), Sonya(0.03%) | |
| 2 | Canada | Kimera | |
| 3 | United Kingdom | ShadowRanger(76.4%), TinyTim(23.6%) |
| City | Number of Lines | Inhabitants | |
| 1 | omaha | unicronQ(62.5%), Sodders(37.5%) | |
| 2 | las vegas | Paladin | |
| 3 | Sheffield Lake | Megablue | |
| 4 | Phoenix | Rap | |
| 5 | Greenville | Kristen | |
| 6 | ypsilanti | GrnRngr | |
| 7 | chicago | Thena | |
| 8 | fort worth | Lightning-Bolt | |
| 9 | Vancouver | Kimera | |
| 10 | Weston | ShadowRanger |
| GrnRngr couldn't decide whether to stay or go and joined in 125 times during this reporting period. | ||||||||||||||||||
Most custom quit messages
| ||||||||||||||||||
| unicronQ really wanted others to know what was doing - 211 descriptions altogether. Sample:
| ||||||||||||||||||
| The evil guard was Paladin who got this reputation after kicking out 6 people. Sample:
| ||||||||||||||||||
| GrnRngr didn't get it on the first time and got kicked out for 4 times. Sample:
Runner-up: Zeo-Ranger - got kicked 3 times. | ||||||||||||||||||
|
Paladin gave most ops - actually 19 of them! | ||||||||||||||||||
| Thena was uncertain about many things - 18% of lines contained a question. ..and silver medal goes to Kristen - with question ratio of 15%. | ||||||||||||||||||
| Rap spoke most monologues - wrote over 5 lines in a row for 13 times. Runner-up self-chatter: Sodders - spoke 10 times with himself. | ||||||||||||||||||
| Paladin had sticky Shift button - wrote 28 lines in CAPS! Sample:
| ||||||||||||||||||
| Channel activity peak: 9 persons were active on 22.1.2005 20:00 - 21:00 Active users during this 60-minute period were (in order of appearance):
| ||||||||||||||||||
| Thena wrote the longest lines - average of 64 letters per line. Average line length on #alt-mmpr was 37 letters. | ||||||||||||||||||
| Total net split count: 28. On average that is 6.32 splits per week Most splits in a day: 11 splits on 17.1.2005 The longest net split occurred on 28.1.2005 18:50 and lasted for 1 h 53 min! (4 people dropped in this split) Most people (7) dropped on 17.1.2005 19:23. (Duration of this split was 27 min) | ||||||||||||||||||
| ||||||||||||||||||
| Nick | Number of Lines | Random Quote | ||
| 1 | unicronQ | 11.1 19:31 | "hello kristen" | |
| 2 | Megablue | 1.1 18:29 | "hey, about your job situation, why not try Costco?" | |
| 3 | Rap | 27.1 19:24 | "hey bitch" | |
| 4 | timjohnson | 25.1 18:08 | "hey Rap" | |
| 5 | Kristen | 21.1 19:23 | "hey all :)" | |
| 6 | GrnRngr | 26.1 18:31 | "hey uni" | |
| 7 | Thena | 3.1 20:44 | "hey, I'm happy to do more than tease if you want ;)" | |
| 8 | fire_amigo | 21.1 21:48 | "Hi all!" | |
| 9 | Lightning-Bolt | 30.1 7:33 | "hey shad" | |
| 10 | Paladin | 10.1 20:00 | "super metroid is up there as well" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | unicronQ | 5.1 22:59 | "cool :)" | |
| 2 | Paladin | 8.1 17:52 | "the club is kinda cool, lots of exclusives and stuff, you might find something neat from it" | |
| 3 | Rap | 10.1 19:22 | "donkey kong was cool :(" | |
| 4 | Kristen | 27.1 19:37 | "Same with Davids and Eds. Daves and Edwards generally cool, but almost all Davids and Eds I've known have been real insufferable assholes." |
|
| 5 | TinyTim | 20.1 13:40 | "cool" | |
| 6 | timjohnson | 13.1 19:03 | "i thoguth the TF clones were cool" | |
| 7 | RailRescue | 28.1 11:53 | "Very cool." | |
| 8 | Megablue | 16.1 18:00 | "cool, you didn't overpay" | |
| 9 | fire_amigo | 14.1 18:00 | "that's cool." | |
| Nick | Number of Lines | Random Quote | ||
| 1 | unicronQ | 6.1 19:46 | "its some kinda diver dude, can tell that much" | |
| 2 | Rap | 29.1 21:17 | "dude - get out of bagdad" | |
| 3 | Paladin | 6.1 19:46 | "shipwreck or that gay dude" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | unicronQ | 3.1 17:21 | "hello rap :)" | |
| 2 | Megablue | 15.1 16:19 | "so, basically, it's like paying $30 for a DVD player ;)" | |
| 3 | Kristen | 1.1 20:19 | "Its a lot of fun...until you actually have to start thinking about paying for it ;)" | |
| 4 | GrnRngr | 5.1 9:32 | "enjoy your Sodders bashing, Shadow ;)" | |
| 5 | Rap | 22.1 20:27 | ":)" | |
| 6 | Sonya | 5.1 8:18 | "dont say shit about me this time mzp, next time I might just be auto opped :)" | |
| 7 | Sodders | 6.1 19:19 | "more magic cards? ;)" | |
| 8 | Paladin | 20.1 22:30 | "hmm..I hope i get that job :-))))" | |
| 9 | Thena | 18.1 19:28 | "can't get enough of that :)" | |
| 10 | TinyTim | 20.1 13:32 | "Thena :)" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | Sonya | 19.1 22:34 | "at least I"m not playing soul calibur 2 or some gay shit like that" | |
| 2 | Rap | 25.1 19:44 | "yeah - that cpuld fuck you up" | |
| 3 | Paladin | 24.1 18:34 | "i'm a blind mother fucker and i could see those just fine ;-)" | |
| 4 | Kristen | 4.1 19:22 | "The one I'm doing for my mom is a bitch. Its a fisherman's pattern: cables, popcorn stitches, lots of post stitching, etc." |
|
| 5 | Sodders | 31.1 16:11 | "thats why I dont download shit like that" | |
| 6 | Lightning-Bolt | 30.1 16:20 | "I still HAVE a job, but I am looking for another one so I don't have to put up with this assholes shit anymore" |
|
| 7 | unicronQ | 18.1 21:53 | "botcon last year was run by the hartmans while otfuck was run by glenn" | |
| 8 | Thena | 17.1 19:44 | "I had a friend in college who had some cyber-fuck buddy who made his own server so the two of them could have their "meetings"" |
|
| 9 | MZP | 5.1 7:46 | "stupid bitch" | |
| 10 | Megablue | 2.1 20:07 | "pissed. "How long does it take to return a fucking ring? I've already" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | unicronQ | 8.1 0:55 | "ya" | |
| 2 | GrnRngr | 9.1 12:44 | "yup" | |
| 3 | Rap | 27.1 19:28 | ":)" | |
| 4 | Paladin | 17.1 19:53 | "good" | |
| 5 | Sodders | 12.1 16:44 | "ahh" | |
| 6 | timjohnson | 1.1 9:04 | "hehe" | |
| 7 | Megablue | 22.1 18:31 | "hah" | |
| 8 | Sonya | 29.1 21:01 | "true" | |
| 9 | fire_amigo | 20.1 20:47 | "Yep." | |
| 10 | Lightning-Bolt | 21.1 21:04 | "cool" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | Paladin | 9.1 18:30 | "http://www.diceofficial.com/story.html" | |
| 2 | Megablue | 15.1 16:27 | "TJ: http://xbox2news.com/" | |
| 3 | unicronQ | 6.1 20:00 | "http://www.yojoe.com/action/03/cobrabat4.shtml this one I think I have 3 of plus 2 red repaints" | |
| 4 | Sodders | 19.1 19:59 | "http://members.cox.net/sodaxe2/psobb1.jpg" | |
| 5 | fire_amigo | 20.1 20:36 | "http://www.lahanaforums.com/meledan" | |
| 6 | timjohnson | 15.1 17:47 | "ooh good deal on outpost.com - seagate 160 gb HD only $49.99 after rebate" | |
| 7 | Thena | 19.1 19:15 | "get a load of this news story: http://news.bbc.co.uk/2/hi/americas/4178339.stm" | |
| 8 | Sonya | 22.1 21:37 | "http://www.kmart.com/catalog/product.jsp?productId=113134&N=0&Nty=1&Ntk=All&Ntx=mode%20m... ...atchallpartial&Ntt=gamecube" |
|
| 9 | ShadowRanger | 5.1 9:25 | "So John: been laughing at the misfortunes of supersentai.com?" | |
| 10 | GrnRngr | 17.1 19:47 | "http://www.grnrngr.com/" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | Megablue | 1.1 9:36 | ""This page is not found on 1RANGER.com. Click here to return to 1RANGER.com."" | |
| 2 | Paladin | 20.1 22:12 | ""bad stuff happens, save the world blah blah" i just wanna stab stuff" | |
| 3 | Rap | 24.1 20:22 | ""Quality is like buying oats. if you want nice clean fresh oats, you must pay a fair price. However , if you can be satisfied with oats that have already been through the horse...."" |
|
| 4 | Sodders | 28.1 17:05 | ""Doesnt offer any multiplayer"" | |
| 5 | Sonya | 20.1 13:00 | "<Paladin> Hello desert potatoes numbers 1 and 2, welcome to my apartment." | |
| 6 | timjohnson | 1.1 8:52 | ""THIS is kidnapping!"" | |
| 7 | Thena | 17.1 19:40 | ""just because we're down to 2 servers doesn't mean the end of Sorcerynet..."" | |
| Count | Word | Last used by | At |
| 58 | "getting" | timjohnson | 31.1 20:28 |
| 49 | "remember" | Sonya | 29.1 21:21 |
| 48 | "fucking" | Sonya | 31.1 16:24 |
| 47 | "probably" | Megablue | 30.1 16:26 |
| 41 | "thought" | timjohnson | 31.1 20:28 |
| 41 | "already" | Megablue | 27.1 20:56 |
| 39 | "version" | timjohnson | 31.1 20:28 |
| 36 | "another" | timjohnson | 31.1 20:27 |
| 33 | "original" | unicronQ | 24.1 19:27 |
| 32 | "anything" | Sonya | 31.1 16:01 |
| Count | Word | Last used by | At |
| 77 | "Rap" | Megablue | 31.1 19:54 |
| 33 | "Kristen" | Thena | 29.1 19:59 |
| 33 | "Thena" | Paladin | 30.1 19:22 |
| 28 | "Sonya" | Lightning-Bolt | 30.1 16:03 |
| 23 | "Sodders" | Kristen | 29.1 20:10 |
| Count | Nick | Randomly selected samples(amount) |
| 22 | Paladin | "proably"(11), "scarlet"(8), "actualy"(6), "differnt"(9), "tomorow"(4), "verison"(4), "happily"(3), "thingie"(3), "perfect"(3), "vehical"(3), "favorate"(5), "knockoff"(4), "auctions"(3), "satalite"(3), "gameplay"(3), "insulting"(5), "charecter"(5), "charecters"(4), "simpletons"(3), "entertaining"(3) |
| 7 | unicronQ | "sculpts"(3), "moronic"(3), "slagging"(4), "tempting"(3), "assuming"(3), "yesturday"(3), "tommorrow"(3) |
| 6 | Rap | "origanal"(7), "officer"(3), "clearly"(3), "precinct"(3), "dachsund"(3), "earthquake"(3) |
| 6 | Megablue | "Mesogog"(3), "villains"(4), "Trakeena"(3), "auditions"(3), "processing"(3), "authorization"(3) |
| 5 | Kristen | "pattern"(4), "Toodles"(4), "Orleans"(3), "Phantom"(3), "hehehehe"(4) |
| 4 | Thena | "minions"(9), "merchandise"(5), "temporarily"(4), "discontinued"(3) |
| 4 | fire_amigo | "Meledan"(5), "acouple"(3), "dailies"(3), "megazines"(3) |
| 4 | Sodders | "stealer"(3), "AdAware"(3), "saturday"(3), "totalled"(3) |
| 2 | Sonya | "trillian"(3), "cockmaster"(3) |
| Count | People | Randomly selected samples(amount) |
| 30 | Paladin and unicronQ | "basicly"(11), "energon"(9), "comming"(5), "alucarT"(4), "walking"(4), "gaymart"(4), "dracula"(4), "starter"(3), "scratch"(3), "attacks"(3), "repaints"(5), "superman"(4), "combiner"(4), "continue"(3), "definatly"(5), "exclusive"(5), "skeletons"(4), "interview"(3), "surprised"(3), "controlers"(3) |
| 8 | Paladin and Rap | "familar"(6), "message"(4), "endgame"(4), "kissing"(3), "zombies"(3), "audience"(4), "depending"(3), "highlander"(3) |
| 8 | Paladin and Sonya | "walmart"(6), "seconds"(5), "laughed"(3), "potatoes"(6), "torrents"(5), "congrats"(4), "honestly"(3), "abandoned"(3) |
| 6 | unicronQ and Kristen | "crochet"(5), "loading"(4), "knitting"(7), "fingers"(3), "stitches"(6), "crocheting"(3) |
| 5 | Sodders and Sonya | "driving"(5), "stopping"(3), "Ohayocon"(3), "Warehouse"(3), "shoveling"(3) |
| 5 | Megablue and Thena | "Chicago"(6), "bottles"(3), "pothole"(3), "crashed"(3), "direction"(3) |
| 5 | Rap and Kristen | "buffets"(4), "breasts"(3), "opposed"(3), "infection"(3), "obviously"(3) |
| 5 | Paladin and Kristen | "yourself"(5), "channels"(5), "sometime"(3), "sensitive"(3), "everywhere"(3) |
| 5 | Paladin and Megablue | "collect"(4), "counter"(3), "emeralds"(5), "universe"(3), "adventure"(3) |
| 4 | Megablue and Sodders | "MMPR:TM"(3), "freezing"(3), "wednesday"(4), "accidentally"(3) |
| Hours 0-6 | Hours 6-12 | |||||
| 1 | Paladin | unicronQ | 1 | Megablue | timjohnson | |
| 2 | GrnRngr | ShadowRanger | ||||
| 3 | GrnRngr | Zeo-Ranger | ||||
| Hours 12-18 | Hours 18-24 | |||||
| 1 | Paladin | Sodders | 1 | Paladin | unicronQ | |
| 2 | Paladin | Megablue | 2 | Sodders | unicronQ | |
| 3 | Paladin | Sonya | 3 | Sodders | Paladin | |
| 4 | Paladin | GrnRngr | 4 | Rap | Paladin | |
| 5 | Paladin | Lightning-Bolt | 5 | Rap | Kristen | |
| 6 | GrnRngr | Sodders | 6 | Paladin | Sonya | |
| 7 | RailRescue | Sonya | 7 | Paladin | Megablue | |
| 8 | GrnRngr | Sonya | 8 | Rap | Thena | |
| 9 | Lightning-Bolt | Megablue | 9 | Kristen | unicronQ | |
| 10 | Megablue | Sodders | ||||
| URL | Count | First used by | ||
| 1 | amazon.com | StarryNight | 4.5.2002 2:20 | |
| 2 | ff.net | Kimera | 11.5.2002 0:58 | |
| 3 | FK.com | Ecliptor17 | 4.5.2002 22:47 | |
| 4 | fanfiction.net | liam_kincaid | 6.6.2002 0:41 | |
| 5 | http://www.grnrngr.com | GrnRngr | 20.5.2002 16:01 | |
| 6 | sorcery.net | Paladin | 8.7.2002 22:40 | |
| 7 | cnn.com | Thena | 1.7.2002 22:06 | |
| 8 | half.com | Sonya | 8.9.2002 23:12 | |
| 9 | www.athenaspeaks.com | Thena | 1.5.2002 0:56 | |
| 10 | Rovang.org | TimeForceOfficer | 18.5.2002 16:37 | |
| 11 | http://www.will-powered.com/torrent/mystats.php | Sodders | 13.2.2004 15:17 | |
| 12 | tvguide.com | Paladin | 29.5.2002 1:18 | |
| 13 | rangercentral.com | ShadowRanger | 18.5.2002 16:38 | |
| 14 | alt-mmpr.com | ShadowRanger | 18.5.2002 12:20 | |
| 15 | http://www.supersentai.com/ | ShadowRanger | 20.7.2002 13:46 | |
| 16 | amazon.ca | Kimera | 25.6.2002 23:02 | |
| 17 | lunarwolf.net | AnakinSkywalker | 13.5.2002 20:45 | |
| 18 | athenaspeaks.com | Thena | 29.4.2002 17:20 | |
| 19 | http://www.toyarchive.com/STAForSale/NEW2001 | PALS | 5.3.2003 18:02 | |
| 20 | http://astrosonya.livejournal.com | Sonya | 3.8.2003 12:25 | |
|
This page was created on 7.3.2005 23:49 with mIRCStats v1.21 Run time: 10 seconds. English language file done by mIRCStats mIRCStats is © 1998-2005 by Mikko "Ave" Auvinen |