| 325 |
177 |
138 |
358 |
340 |
356 |
123 |
585 |
570 |
231 |
147 |
270 |
858 |
541 |
328 |
270 |
153 |
694 |
148 |
597 |
545 |
298 |
188 |
716 |
288 |
290 |
217 |
436 |
234 |
249 |
| 2.12 | 3.12 | 4.12 | 5.12 | 6.12 | 7.12 | 8.12 | 9.12 | 10.12 | 11.12 | 12.12 | 13.12 | 14.12 | 15.12 | 16.12 | 17.12 | 18.12 | 19.12 | 20.12 | 21.12 | 22.12 | 23.12 | 24.12 | 25.12 | 26.12 | 27.12 | 28.12 | 29.12 | 30.12 | 31.12 |
| 3.8 | 3.3 | 0.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 1.3 | 1.5 | 1.7 | 2.3 | 3.5 | 4.0 | 5.8 | 6.6 | 9.8 | 13 | 21 | 10 | 8.1 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 10.6% |
Tuesday 17.4% |
Wednesday 17.2% |
Thursday 16.0% |
Friday 13.6% |
Saturday 11.3% |
Sunday 14.0% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | ||
| 1 | @Paladin | 10.12.2004 14:30 | "sposedly only 3 of them got out to the public" | |
| 2 | @unicronQ | 19.12.2004 15:11 | "they've transfered me between the same 2 departments 23 times" | |
| 3 | +Sonya | 29.12.2004 21:25 | "and one of the songs is Don Ranger" | |
| 4 | @Rap | 13.12.2004 17:05 | "and the woman is harping on the lack of a call" | |
| 5 | @Megablue | 28.12.2004 20:56 | "oh, and who can forget MTV espaņol ?" | |
| 6 | @Suicideunit3351 | 17.12.2004 11:05 | "the 3rd party one works like a dream" | |
| 7 | @Sodders | 10.12.2004 16:19 | "the new movie has the same name as the book" | |
| 8 | @GrnRngr | 30.12.2004 20:44 | "thanks again" | |
| 9 | @Thena | 24.12.2004 17:58 | "no far hitting me while I'm afk :p" | |
| 10 | @Kristen | 12.12.2004 20:50 | "I'd say I can't imagine something like that happening in the US, but, then again, until a few days ago I would have said something like that wouldn't happen in Ukraine either." |
|
| 11 | timjohnson | 10.12.2004 14:42 | "talk about making a toy that doesn't serve its purpose" | |
| 12 | SentaiRick | 5.12.2004 17:52 | "might ask a favor when I can afford to reimburse" | |
| 13 | @waspyQ | 29.12.2004 22:23 | "they don't look the same to me" | |
| 14 | fire_amigo | 22.12.2004 19:30 | "We're all open to our own oppinions" | |
| 15 | @ShadowRanger | 23.12.2004 12:47 | "I can't help it if you wanted to see Rap play with my cock" | |
| 16 | @Red_TurboRanger | 24.12.2004 21:13 | "Yay, I get to move on Tuesday.. :P" | |
| 17 | @TinyTim | 2.12.2004 15:02 | "lol Fair enough... whatever turns you on ;)" | |
| 18 | @Jewel_Noxenet | 22.12.2004 19:20 | "he loved being on pr lol" | |
| 19 | Drmm | 29.12.2004 19:07 | "I've heard she can be ..." | |
| 20 | Anycool | 19.12.2004 12:55 | "haha awesome. Good to see there's still some old school people here." | |
| 21 | PRWriter | 10.12.2004 16:27 | "And Mya? Or one of those other black remale r&b singers as Dorothy" | |
| 22 | Lightning-Bolt | 11.12.2004 20:23 | "in the blunt simple way, yeah" | |
| 23 | S-Pulse | 7.12.2004 20:19 | "I wish Nintendo would release some kind of dev kit for the ds" | |
| 24 | @Selenay | 8.12.2004 19:04 | "see, they're on a magical island" | |
| 25 | SnoopsWarner | 20.12.2004 15:35 | "And run out of the restaurant, laughing?" | |
| 26 | Malboro | 5.12.2004 17:17 | "i'm cooking some mac and cheese..." | |
| 27 | Catt_ | 27.12.2004 21:23 | "MB: catch up with you later :P" | |
| 28 | PinkPunkBunny639 | 27.12.2004 16:52 | "i liked the first few seasons" | |
| 29 | Culp | 24.12.2004 22:03 | "Im not sure if I'm supposed to know what that means :(" | |
| 30 | Dick-Niggers | 5.12.2004 15:52 | "i should be able to" | |
| 31 | Chello | 21.12.2004 20:41 | "I added you to my lj ... hope you don't mind" | |
| 32 | ThatBlueGuy | 9.12.2004 14:39 | "A thrill ride at every corner." | |
| 33 | crashnumber3351 | 15.12.2004 2:21 | "they'll never be able to pull it off..." | |
| 34 | tommy2common | 5.12.2004 12:44 | "is there a pr channel?" | |
| 35 | @Kimera | 8.12.2004 15:59 | "this is thrilling" | |
| 36 | Sonya | 31.12.2004 21:31 | "WHATS UP NIGGERS?!" | |
| 37 | DRAGO | 18.12.2004 11:42 | "can somebody tell me,where can i dowland power rangers episode?" | |
| 38 | Syn27 | 15.12.2004 10:09 | "i am from germany" | |
| 39 | Brent | 22.12.2004 20:46 | "how's everybody doing?" | |
| 40 | Wanda | 6.12.2004 19:32 | "hello" | |
| Visitor-D131 (1) | RitalinRehab (1) | L-Bolt_Sleep (1) | Killingtime3351 (1) |
| Goldranger (1) | Chanel (1) | Carzand (1) | +a-5 (1) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | Paladin - 345 | Paladin - 146 |
Paladin - 512 | unicronQ - 1314 |
| 2 | unicronQ - 286 | GrnRngr - 90 |
Sonya - 385 | Rap - 1201 |
| 3 | Suicideunit3351 - 70 | Sodders - 56 |
unicronQ - 338 | Sonya - 994 |
| 4 | Sonya - 62 | unicronQ - 15 |
Sodders - 292 | Paladin - 952 |
| 5 | waspyQ - 35 | Suicideunit3351 - 14 |
Megablue - 184 | Megablue - 628 |
| 6 | GrnRngr - 5 | ShadowRanger - 12 |
Rap - 169 | Suicideunit3351 - 403 |
| 7 | crashnumber3351 - 2 | Sonya - 9 |
timjohnson - 156 | Thena - 320 |
| 8 | Visitor-D131 - 1 | DRAGO - 3 |
Suicideunit3351 - 114 | Kristen - 271 |
| 9 | Sodders - 1 | Syn27 - 2 |
GrnRngr - 91 | GrnRngr - 240 |
| 10 | Culp - 1 | RitalinRehab - 1 |
Thena - 61 | Sodders - 170 |
| Changed by | New topic | ||
|
"<SuicideUnit3351> No, I wanna be a pervert." | ||
|
"<SuicideUnit3351> No, I wanna be a pervert. | <fire_amigo> and I am very excited about it. <GrnRngr> I'm sorry.... did you just say you were very excited about Charlie Brown Porn?" |
||
|
"<fire_amigo> and I am very excited about it. <GrnRngr> I'm sorry.... did you just say you were very excited about Charlie Brown Porn?" |
||
|
"Merry X-mas bizatches" | ||
|
"Merry X-mas bizatches | <Static-Pulse> i've never seen asian cock. :(" |
| 14 |
29418 |
21207 |
25514 |
26691 |
21143 |
18067 |
15694 |
30823 |
94561 |
106716 |
79715 |
68328 |
68921 |
52192 |
35353 |
55722 |
52760 |
38113 |
55916 |
59628 |
30048 |
28901 |
30794 |
23453 |
| 12 2000 |
1 - 2 2001 |
3 - 4 2001 |
5 - 6 2001 |
7 - 8 2001 |
9 - 10 2001 |
11 - 12 2001 |
1 - 2 2002 |
3 - 4 2002 |
5 - 6 2002 |
7 - 8 2002 |
9 - 10 2002 |
11 - 12 2002 |
1 - 2 2003 |
3 - 4 2003 |
5 - 6 2003 |
7 - 8 2003 |
9 - 10 2003 |
11 - 12 2003 |
1 - 2 2004 |
3 - 4 2004 |
5 - 6 2004 |
7 - 8 2004 |
9 - 10 2004 |
11 - 12 2004 |
| Age | Number of Lines | People | |
| 1 | 23 | unicronQ(65.5%), Suicideunit3351(20.2%), GrnRngr(14.3%) | |
| 2 | 28 | Paladin(98.6%), Selenay(1.36%) | |
| 3 | 33 | Rap | |
| 4 | 24 | Megablue | |
| 5 | 19 | Sodders(68.0%), timjohnson(31.1%), ThatBlueGuy(0.92%) | |
| 6 | 27 | Thena(89.0%), TinyTim(11.0%) | |
| 7 | 31 | Kristen | |
| 8 | 29 | ShadowRanger | |
| 9 | 21 | Lightning-Bolt | |
| 10 | 22 | Culp |
| Gender | Count | Average age | Weighted average |
| Boys | 11 | 23.0 years | 24.8 years |
| Girls | 4 | 30.3 years | 32.0 years |
| Unknown | 1 | 29.0 years | 29.0 years |
| All | 16 | 25.2 years | 26.5 years |
| Gender | Number of Lines | People | |
| 1 | Boys | Paladin(29.6%), unicronQ(29.6%), Megablue(12.3%), Suicideunit3351(9.10%), Sodders(7.86%), GrnRngr(6.45%), timjohnson(3.59%), TinyTim(0.71%), Lightning-Bolt(0.53%), Culp(0.21%), ThatBlueGuy(0.11%) | |
| 2 | Girls | Rap(65.3%), Thena(18.2%), Kristen(12.9%), Drmm(2.00%), Selenay(1.29%), Sonya(0.14%), Kimera(0.14%) |
| Nation | Number of Lines | Inhabitants | |
| 1 | United States | Paladin(22.6%), unicronQ(22.6%), Rap(15.9%), Megablue(9.40%), Suicideunit3351(6.96%), Sodders(6.01%), GrnRngr(4.93%), Thena(4.41%), Kristen(3.14%), timjohnson(2.74%), Drmm(0.49%), Lightning-Bolt(0.41%), Selenay(0.31%), ThatBlueGuy(0.08%), Sonya(0.03%) | |
| 2 | United Kingdom | ShadowRanger(56.9%), TinyTim(43.1%) | |
| 3 | Australia | Culp | |
| 4 | Canada | Kimera |
| City | Number of Lines | Inhabitants | |
| 1 | omaha | unicronQ(79.0%), Sodders(21.0%) | |
| 2 | las vegas | Paladin | |
| 3 | Phoenix | Rap | |
| 4 | Sheffield Lake | Megablue | |
| 5 | houston | Suicideunit3351 | |
| 6 | ypsilanti | GrnRngr | |
| 7 | chicago | Thena | |
| 8 | Greenville | Kristen | |
| 9 | Weston | ShadowRanger | |
| 10 | perth | TinyTim |
| GrnRngr couldn't decide whether to stay or go and joined in 131 times during this reporting period. | ||||||||||||||||||
Most custom quit messages
| ||||||||||||||||||
| unicronQ really wanted others to know what was doing - 189 descriptions altogether. Sample:
| ||||||||||||||||||
|
Paladin gave most ops - actually 14 of them! Sodders behaved badly and got deopped 3 times. | ||||||||||||||||||
| Kristen was uncertain about many things - 18% of lines contained a question. ..and silver medal goes to Sodders - with question ratio of 17%. | ||||||||||||||||||
| Rap spoke most monologues - wrote over 5 lines in a row for 31 times. Runner-up self-chatter: Sonya - spoke 29 times with himself. | ||||||||||||||||||
| Sonya had sticky Shift button - wrote 66 lines in CAPS! Sample:
| ||||||||||||||||||
| Channel activity peak: 11 persons were active on 15.12.2004 20:00 - 21:00 Active users during this 60-minute period were (in order of appearance):
| ||||||||||||||||||
| Thena wrote the longest lines - average of 60 letters per line. Average line length on #alt-mmpr was 35 letters. | ||||||||||||||||||
| Total net split count: 9. On average that is 2.03 splits per week | ||||||||||||||||||
| ||||||||||||||||||
| Nick | Number of Lines | Random Quote | ||
| 1 | Sonya | 31.12.2004 22:18 | "or you get it modded and can watch downloaded shit on your tv" | |
| 2 | Rap | 1.12.2004 19:05 | "stupid fucking guineas" | |
| 3 | Paladin | 19.12.2004 18:16 | "mine keeps overstocking the fucking transformer rangers" | |
| 4 | Suicideunit3351 | 5.12.2004 17:55 | "fuck j00! Adv is based in Houston." | |
| 5 | Kristen | 9.12.2004 21:08 | "the wine just adds a bit of flavor--you can pick up some cheap shit to cook with." | |
| 6 | SentaiRick | 9.12.2004 20:23 | "Fucking kangaroos...." | |
| 7 | unicronQ | 1.12.2004 1:04 | "not lieing, that ending pissed me off" | |
| 8 | Thena | 7.12.2004 18:33 | "Debbie was pissed :p" | |
| 9 | Malboro | 5.12.2004 17:17 | "so i fill my spoon up with boiling water and drown the fucker" | |
| 10 | timjohnson | 10.12.2004 13:41 | "some people critcized and sloan wrote them off, shows what an ass he is" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | unicronQ | 10.12.2004 17:04 | "devastator is actually a fairly cool toy" | |
| 2 | Paladin | 15.12.2004 17:26 | "i thoguth it was soo cool, it was a (i kid you not..this is pre power rangers) Red ranger truck" | |
| 3 | Rap | 9.12.2004 18:09 | "cool" | |
| 4 | Suicideunit3351 | 6.12.2004 8:37 | "the katamari screensaver is cool." | |
| 5 | Sonya | 16.12.2004 21:32 | "wiccans hate you because you practice santa ria and thats way cooler than wicca" | |
| 6 | waspyQ | 14.12.2004 1:08 | "that one would be cool without the pattern" | |
| 7 | TinyTim | 2.12.2004 15:05 | "Cool! As you long as you enjoy" | |
| 8 | Megablue | 31.12.2004 16:17 | "sure, the soldering iron cools off quickly enough to put it RIGHT into your pocket after using it" | |
| 9 | Kristen | 9.12.2004 21:14 | "When is it going to be cool to be an immature geek??" | |
| 10 | fire_amigo | 22.12.2004 19:27 | "cool." | |
| Nick | Number of Lines | Random Quote | ||
| 1 | Megablue | 29.12.2004 20:37 | ""This is how your toy section will be laid out, effective [x date]."" | |
| 2 | Paladin | 1.12.2004 0:55 | ""look heres something kinda out of sight out of mind and SCARY!!!"" | |
| 3 | Sonya | 25.12.2004 22:27 | ""I'm not hard up enough to take money from you guys, but I'll rap with you for awhile"" | |
| 4 | Rap | 3.12.2004 19:09 | ""I hate gay people and your company is a pit of sin"" | |
| 5 | unicronQ | 11.12.2004 17:57 | ""everything in this castle is ruled by the cards"" | |
| 6 | GrnRngr | 1.12.2004 20:16 | "<Zoidberg> Ooh... a letter from my good friend Bender *reads letter* Dear Doctor Jerkberg..." | |
| 7 | Suicideunit3351 | 14.12.2004 21:56 | ""nods"" | |
| 8 | Sodders | 17.12.2004 17:09 | "<Jason> Putties can drive?.... *runs* Yep... they can drive..." | |
| 9 | Thena | 3.12.2004 19:46 | ""I played football in college and wasn't really happy doing that," he recalls. "Honest to God, before Thanksgiving in my sophomore year, there was this cute girl talking about theatre and I was searching for what I wanted to do. She said, ' Why don't you audition for a play?' I went in and quit football the next day."" |
|
| 10 | SentaiRick | 6.12.2004 19:59 | ""breed with him."" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | unicronQ | 10.12.2004 15:54 | "no :P" | |
| 2 | Rap | 8.12.2004 17:26 | "hot" | |
| 3 | Sonya | 14.12.2004 22:52 | "no" | |
| 4 | Paladin | 15.12.2004 19:55 | "when?" | |
| 5 | GrnRngr | 21.12.2004 18:41 | "cool" | |
| 6 | Megablue | 22.12.2004 22:42 | "yes" | |
| 7 | Suicideunit3351 | 3.12.2004 17:58 | "lolol" | |
| 8 | Sodders | 11.12.2004 15:43 | "nope" | |
| 9 | timjohnson | 10.12.2004 14:32 | ": (" | |
| 10 | SentaiRick | 6.12.2004 20:15 | "on?" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | Megablue | 30.12.2004 19:56 | "hey uni" | |
| 2 | unicronQ | 20.12.2004 14:00 | "hello all" | |
| 3 | Rap | 19.12.2004 17:37 | "hey rick" | |
| 4 | GrnRngr | 27.12.2004 19:09 | "hey MB" | |
| 5 | Kristen | 16.12.2004 21:02 | "hey RTR! Why do you always come on so late when I'm getting ready to leave? :(" | |
| 6 | Paladin | 21.12.2004 18:09 | "hey gringo you here?" | |
| 7 | timjohnson | 31.12.2004 18:56 | "hey MB" | |
| 8 | Thena | 3.12.2004 19:04 | "hey, did I tell you that Tyra Banks is making an appearance in my town next week?" | |
| 9 | Red_TurboRanger | 25.12.2004 15:02 | "Hi everyone! :)" | |
| 10 | Suicideunit3351 | 14.12.2004 20:56 | "Hey, don't make me rip it out and turn it into my own personal pleasure device." | |
| Nick | Number of Lines | Random Quote | ||
| 1 | Rap | 6.12.2004 18:20 | "oh dude" | |
| 2 | unicronQ | 25.12.2004 17:57 | "anyone have pics of the green dude?" | |
| 3 | Suicideunit3351 | 23.12.2004 12:49 | "Dude, the Japanese laugh at European cock." | |
| 4 | Sonya | 14.12.2004 15:19 | "Blink, I think he'd just watch and say "wtf am I gonna do, I've only got one eye" unless the dude pissed him off" |
|
| 5 | Paladin | 9.12.2004 18:07 | "the yellow dude looks setaiish" | |
| 6 | Megablue | 22.12.2004 20:32 | "and, dude, I so want to be contracted to plow our parking lot" | |
| 7 | Lightning-Bolt | 11.12.2004 19:47 | "I actually almost cried when i heard..... this dude baised his whole life around trying to help and protect people....this was a huge 6'7" 375lbs motherfucker but he wouldn't hurt a fly if he could avoid it" |
|
| Nick | Number of Lines | Random Quote | ||
| 1 | Rap | 1.12.2004 18:57 | "jeez pal what did you eat ? :)" | |
| 2 | Megablue | 25.12.2004 14:45 | "thanks... it was pretty good :)" | |
| 3 | Kristen | 2.12.2004 20:35 | "(hehehe...what you meant to say was "just kidding...well, to everybody except you..." ;)" | |
| 4 | Sonya | 16.12.2004 21:53 | "maybe you'll get deleted :)" | |
| 5 | GrnRngr | 7.12.2004 20:16 | "umm... you can, uni :)" | |
| 6 | Sodders | 22.12.2004 19:20 | "I hope you didnt ask him about PR too much :)" | |
| 7 | TinyTim | 2.12.2004 15:09 | "At least you final where able to ditch AOHell :)" | |
| 8 | unicronQ | 25.12.2004 19:55 | "hello sp :)" | |
| 9 | Red_TurboRanger | 24.12.2004 21:13 | "Merry Christmas! :D" | |
| 10 | Paladin | 21.12.2004 1:28 | "i might buy that :-)" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | Paladin | 21.12.2004 1:30 | "http://www.bigbadtoystore.com/toystan.asp?Queryid=pr197" | |
| 2 | Megablue | 14.12.2004 18:29 | "http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&category=749&item=5943353916&rd=1" | |
| 3 | unicronQ | 25.12.2004 19:54 | "http://www.amazon.com/exec/obidos/ASIN/0395044022/qid%3D1104033225/sr%3D11-1/ref%3Dsr... ...%5F11%5F1/104-9060457-9299122 this is the edition I bid on and they had at the library" |
|
| 4 | Sonya | 19.12.2004 14:46 | "http://www.lifegem.com/" | |
| 5 | Thena | 7.12.2004 20:10 | "FA won't accept fics under a certain length or fics with grammatical errors, so the fics tend to be better quality than ff.net" |
|
| 6 | Rap | 5.12.2004 19:53 | "http://wesclark.com/ubn/faves.html" | |
| 7 | Suicideunit3351 | 5.12.2004 18:01 | "http://www.videohelp.com/forum/viewtopic.php?t=222005" | |
| 8 | Sodders | 10.12.2004 16:16 | "http://movies.yahoo.com/movies/feature/charlieandthechocolatefactory.html for the trailer" | |
| 9 | timjohnson | 10.12.2004 14:25 | "http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&category=749&item=5940470436&rd=1 - this one MIGHT be a black/gold astro megazord, but price is over $150" |
|
| 10 | SentaiRick | 4.12.2004 18:27 | "connection info is at rangerplex.com - live on show right now" | |
| Count | Word | Last used by | At |
| 91 | "fucking" | Rap | 31.12.2004 20:11 |
| 80 | "Christmas" | Megablue | 30.12.2004 21:30 |
| 71 | "probably" | Sodders | 31.12.2004 18:22 |
| 61 | "getting" | Sonya | 31.12.2004 22:24 |
| 47 | "already" | Paladin | 31.12.2004 22:13 |
| 47 | "awesome" | Paladin | 31.12.2004 22:21 |
| 45 | "anything" | Rap | 31.12.2004 18:14 |
| 41 | "everything" | Sodders | 31.12.2004 18:16 |
| 39 | "thought" | Paladin | 31.12.2004 22:12 |
| 37 | "nothing" | Paladin | 29.12.2004 23:13 |
| Count | Word | Last used by | At |
| 77 | "Rap" | timjohnson | 31.12.2004 18:51 |
| 43 | "Thena" | Kristen | 29.12.2004 20:26 |
| 33 | "Sonya" | Culp | 24.12.2004 22:02 |
| 28 | "Kristen" | GrnRngr | 30.12.2004 20:20 |
| 13 | "Paladin" | Megablue | 31.12.2004 18:59 |
| Count | Nick | Randomly selected samples(amount) |
| 23 | Paladin | "proably"(17), "tomorow"(9), "differnt"(12), "remeber"(7), "actualy"(5), "smaller"(5), "collect"(3), "sniping"(3), "beleive"(3), "alfrado"(3), "cheetor"(3), "stickers"(4), "recomend"(4), "skeleton"(3), "simmilar"(3), "wildforce"(3), "accesories"(3), "dragonzord"(3), "inevitable"(3), "targetmaster"(3) |
| 18 | Sonya | "detroit"(5), "rasengan"(8), "lOLOLOL"(4), "himself"(3), "kittens"(3), "booklet"(3), "tickets"(3), "OHAYOCON"(5), "sui-kun"(3), "pixiebob"(3), "dynamite"(3), "napoleon"(3), "journals"(3), "insulting"(4), "sharingan"(3), "douchebag"(3), "hysterical"(5), "blitzwings"(3) |
| 17 | unicronQ | "neopets"(5), "library"(4), "comming"(4), "twisted"(3), "grimorum"(4), "pikaduck"(3), "clumping"(3), "canceled"(3), "umbridge"(3), "listening"(4), "shakespear"(3), "charactors"(3), "stepbrother"(4), "tfw2005"(4), "bootistator"(3), "unfortunatly"(5), "nightstalkers"(3) |
| 10 | Rap | "spouses"(6), "monkees"(3), "t-shirt"(3), "daughter"(3), "hospital"(3), "andorians"(3), "boyfriend"(3), "wifebeater"(4), "counseling"(3), "leatherface"(3) |
| 8 | Thena | "Counting"(4), "district"(3), "scenario"(3), "associate"(3), "part-time"(3), "conference"(4), "coordinator"(3), "accidentally"(3) |
| 4 | Sodders | "Mercury"(3), "Ohranger"(4), "dashboard"(3), "cosmetics"(3) |
| 3 | Megablue | "Adelphia"(3), "supervisor"(3), "front-line"(3) |
| 2 | GrnRngr | "*shrug*"(5), "Iuturna"(3) |
| Count | People | Randomly selected samples(amount) |
| 31 | Paladin and unicronQ | "shipped"(5), "pokemon"(5), "stikfas"(4), "survived"(7), "virtual"(3), "obvious"(3), "chocobo"(3), "almonds"(3), "combiners"(8), "slightly"(5), "frontier"(3), "superman"(3), "electric"(3), "exclusive"(6), "sideburn"(3), "important"(5), "bulldozer"(3), "coldstone"(3), "scavenger"(3), "constructicons"(6) |
| 13 | Sonya and Rap | "goddamn"(7), "penalty"(5), "killing"(4), "vitamin"(3), "beating"(3), "yelling"(3), "mystery"(3), "freaked"(3), "marriage"(4), "channels"(3), "ceremony"(3), "furniture"(4), "screaming"(3) |
| 11 | Paladin and Sonya | "sitting"(8), "garbage"(4), "touched"(4), "counter"(3), "colours"(3), "freakin"(3), "practice"(6), "whenever"(3), "property"(3), "soundtrack"(4), "thankfully"(3) |
| 10 | Rap and Thena | "vulcans"(8), "discuss"(7), "Victoria"(7), "football"(6), "southern"(5), "families"(3), "countries"(3), "daughters"(3), "essentially"(6), "housewives"(3) |
| 8 | unicronQ and Sonya | "bizarro"(5), "destroy"(3), "branaugh"(4), "sounding"(3), "bathroom"(3), "cheating"(3), "extremely"(3), "chinchillas"(3) |
| 8 | Sonya and Suicideunit3351 | "roaches"(9), "animals"(8), "whipped"(4), "iguanas"(3), "personal"(3), "commented"(3), "chinchilla"(5), "controller"(3) |
| 6 | unicronQ and Megablue | "network"(4), "preowned"(3), "keyboard"(3), "light-up"(4), "spotlight"(5), "description"(3) |
| 6 | Sonya and Megablue | "SNOWING"(8), "breaking"(4), "freaking"(3), "comments"(3), "livingroom"(7), "surprising"(3) |
| 6 | Megablue and Thena | "manager"(10), "pointed"(3), "managed"(3), "managers"(4), "merchandise"(3), "replacement"(3) |
| 5 | Rap and Megablue | "Classic"(5), "Skipper"(4), "survivor"(7), "eliminated"(3), "personally"(3) |
| Hours 0-6 | Hours 6-12 | |||||
| 1 | Paladin | unicronQ | 1 | GrnRngr | Paladin | |
| 2 | Suicideunit3351 | unicronQ | 2 | Sodders | Paladin | |
| 3 | Paladin | waspyQ | ||||
| 4 | Paladin | Suicideunit3351 | ||||
| 5 | Paladin | Sonya | ||||
| Hours 12-18 | Hours 18-24 | |||||
| 1 | Paladin | unicronQ | 1 | Paladin | unicronQ | |
| 2 | Paladin | timjohnson | 2 | Sonya | Suicideunit3351 | |
| 3 | Paladin | Sodders | 3 | Sonya | unicronQ | |
| 4 | Megablue | unicronQ | 4 | Megablue | unicronQ | |
| 5 | Sodders | unicronQ | 5 | Rap | Thena | |
| 6 | Sonya | Suicideunit3351 | 6 | Rap | Paladin | |
| 7 | Sonya | TinyTim | 7 | Sonya | Paladin | |
| 8 | Sonya | Paladin | 8 | Rap | unicronQ | |
| 9 | Sonya | GrnRngr | 9 | Rap | Megablue | |
| 10 | Megablue | Sodders | 10 | Suicideunit3351 | unicronQ | |
| URL | Count | First used by | ||
| 1 | amazon.com | StarryNight | 4.5.2002 2:20 | |
| 2 | ff.net | Kimera | 11.5.2002 0:58 | |
| 3 | FK.com | Ecliptor17 | 4.5.2002 22:47 | |
| 4 | fanfiction.net | liam_kincaid | 6.6.2002 0:41 | |
| 5 | http://www.grnrngr.com | GrnRngr | 20.5.2002 16:01 | |
| 6 | sorcery.net | Paladin | 8.7.2002 22:40 | |
| 7 | cnn.com | Thena | 1.7.2002 22:06 | |
| 8 | half.com | Sonya | 8.9.2002 23:12 | |
| 9 | www.athenaspeaks.com | Thena | 1.5.2002 0:56 | |
| 10 | Rovang.org | TimeForceOfficer | 18.5.2002 16:37 | |
| 11 | http://www.will-powered.com/torrent/mystats.php | Sodders | 13.2.2004 15:17 | |
| 12 | tvguide.com | Paladin | 29.5.2002 1:18 | |
| 13 | rangercentral.com | ShadowRanger | 18.5.2002 16:38 | |
| 14 | alt-mmpr.com | ShadowRanger | 18.5.2002 12:20 | |
| 15 | amazon.ca | Kimera | 25.6.2002 23:02 | |
| 16 | lunarwolf.net | AnakinSkywalker | 13.5.2002 20:45 | |
| 17 | athenaspeaks.com | Thena | 29.4.2002 17:20 | |
| 18 | http://www.toyarchive.com/STAForSale/NEW2001 | PALS | 5.3.2003 18:02 | |
| 19 | http://www.supersentai.com/ | ShadowRanger | 20.7.2002 13:46 | |
| 20 | http://astrosonya.livejournal.com | Sonya | 3.8.2003 12:25 | |
|
This page was created on 7.3.2005 23:48 with mIRCStats v1.21 Run time: 4 seconds. English language file done by mIRCStats mIRCStats is © 1998-2005 by Mikko "Ave" Auvinen |