| 325 |
177 |
138 |
358 |
340 |
356 |
123 |
585 |
570 |
231 |
147 |
270 |
858 |
541 |
328 |
270 |
153 |
694 |
148 |
597 |
545 |
298 |
188 |
716 |
288 |
290 |
217 |
436 |
234 |
1 |
| 2.12 | 3.12 | 4.12 | 5.12 | 6.12 | 7.12 | 8.12 | 9.12 | 10.12 | 11.12 | 12.12 | 13.12 | 14.12 | 15.12 | 16.12 | 17.12 | 18.12 | 19.12 | 20.12 | 21.12 | 22.12 | 23.12 | 24.12 | 25.12 | 26.12 | 27.12 | 28.12 | 29.12 | 30.12 | 31.12 |
| 5.4 | 3.6 | 2.5 | 1.9 | 1.4 | 1.1 | 0.8 | 0.9 | 0.9 | 1.3 | 2.0 | 2.4 | 2.4 | 2.6 | 3.2 | 3.8 | 5.2 | 6.0 | 7.7 | 9.8 | 11 | 9.5 | 7.8 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 13.9% |
Tuesday 14.0% |
Wednesday 13.3% |
Thursday 12.9% |
Friday 14.1% |
Saturday 15.6% |
Sunday 16.1% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | ||
| 1 | @Paladin | 27.8.2002 5:43 | "it had soap opera aspects...but it was more centered on the goofy bad guys and stuff" |
|
| 2 | @unicronQ | 29.12.2003 19:16 | "hasvn't gotten my 3rd" | |
| 3 | @Sodders | 21.9 19:28 | "I usually blow it the first chance I get" | |
| 4 | @Megablue | 13.10.2002 11:51 | "only, without the triad of forms and the growing" | |
| 5 | @Lightning-Bolt | 18.2.2003 23:14 | "let them suck it out then" | |
| 6 | @Mitsou | 29.6.2002 0:53 | "what's new with you?" | |
| 7 | +Sonya | 20.8.2002 19:29 | "I sleep with them, half the time they end up in my bed" | |
| 8 | @Rap | 13.7 21:21 | "and now off to eva peron's grave" | |
| 9 | @GrnRngr | 8.10.2002 19:08 | "NO FOREVER RED SPOILERS P-E-R-I-O-D till everyone has seen the new WF episodes! Spoil, your banned for 4 hours" |
|
| 10 | @Suicideunit3351 | 20.3 16:24 | "I may be moving out of here soon" | |
| 11 | @Kimera | 28.11.2003 20:22 | "msg me your addy then =)" | |
| 12 | @StarryNight | 10.12.2002 2:59 | "well, I be tired so I'm going to go get some rest." | |
| 13 | @Rovang | 12.10.2002 10:47 | "I'm not sure it was my absolute favorite ep... In fact I'm pretty sure it's not.." |
|
| 14 | @Thena | 16.10.2002 22:57 | "I'm just amazed that this guy keeps coming back and leaving comments on my blog" |
|
| 15 | @chaser | 19.12.2003 17:46 | "Kelsie got a phone call tonight" | |
| 16 | @Kristen | 2.9.2003 19:33 | "and then when I told him there were too more movies he was really pissed. "How long does it take to return a fucking ring? I've already sat on my ass for three hours...."" |
|
| 17 | +TFOfficer | 19.8.2002 18:57 | "and...what does fat sound like?" | |
| 18 | @Cyro | 18.1.2003 17:36 | "Not for an untrained eye." | |
| 19 | @timjohnson | 31.7.2003 21:36 | "they had a few on amazon.com, but they were sold out when the price slashing started" |
|
| 20 | @Culp | 26.4.2003 19:01 | "their model is kinda plain" | |
| 21 | @SnoopsWarner | 8.2 17:26 | "Thank you, Thank you!" | |
| 22 | @Man-At-Arms | 3.5.2002 2:54 | "That movie was a huge mess." | |
| 23 | @ShadowRanger | 4.11.2002 5:27 | "there you go one cat with population control built in" | |
| 24 | +Zander | 21.6.2002 23:06 | "i made the designs for 5 shirts already yay" | |
| 25 | @Selenay | 20.6.2003 17:32 | "but the website says they have" | |
| 26 | @pinkranger2000 | 5.10.2002 19:37 | "I actually ADVERTISED digimon... indeed" | |
| 27 | @Eurydice | 3.2.2003 21:57 | "and a separate file of ones in question form" | |
| 28 | +zputty | 7.8.2002 23:53 | "i didn't ask WHO it was" | |
| 29 | @Derik | 4.6.2002 3:46 | "Dolphin is Irish or scottish. His Granddaughtered died young (was a plot point in the series, and whose picture he was lookign at.)" |
|
| 30 | Ecliptor17 | 2.9.2002 23:11 | "I think I'm gonna take off, too. Night, all!" | |
| 31 | @Mariemeia | 20.3 15:13 | "PAL! ARE OU TRYING TO GET MEIN TROUBLE?!!!" | |
| 32 | @Drmm | 29.10.2002 8:12 | "why? you a vampire? ;)" | |
| 33 | @Mele | 21.1.2003 21:20 | "Hey, Eury! You bought for Rap and not for me!!!!" | |
| 34 | @AnakinSkywalker | 4.5.2002 1:09 | "it was one of my burned compilation discs, so it's no big loss" | |
| 35 | liam_kincaid | 26.11.2003 16:53 | "I still have to read the rest of Tartuffe by Moliere..." | |
| 36 | +Vampyre_Kitty | 13.1.2003 20:43 | "so i can be token ditzy asian? puh-leeze" | |
| 37 | Phantom_Ranger | 11.2.2003 16:00 | "mandy whose got the candy is dany" | |
| 38 | @Timo | 24.11.2002 22:14 | "I got a shitload of SJ in my basement. All 42 volumes of DB." | |
| 39 | @TinyTim | 30.7 12:31 | "Nah, that's nothing... You haven't seen some of the things Scots ppl do when drunk ;)" |
|
| 40 | @White_Tiger | 8.9.2002 4:54 | "My ejection seat is a little busted unfortunately" | |
| @AmandaB (2350) | @VampShanie (2336) | @Jewel_Noxenet (2283) | +Niki (2281) | ThatBlueGuy (2211) | +SentaiRick (2119) |
| Morp (2095) | @MegaSilver (1979) | @SirDan (1824) | @Red_TurboRanger (1702) | Burg (1557) | tigran (1446) |
| @TMac (1326) | prodigal (1252) | Charles___ (1172) | +Salinger (1137) | @Hulk (1076) | @Ice_Amigo (1033) |
| @Sailor (986) | CubeRanger (968) | @Knork (928) | Kochanski (923) | +Sonya (911) | fire_amigo (899) |
| LionRanger (852) | @Thuban (836) | +Catt_ (794) | Dragonranger (738) | @CyberBlue (715) | BGH (706) |
| Jesses_AJ (689) | WifeOfPenguin (622) | @dday (599) | TimeForceOfficer (596) | MrAmsterdam (589) | bizounce (576) |
| +RenrawSpoons (511) | @Daisuke_Aurora (476) | @Chello (442) | @Brent (440) | @CaptnEclipse (401) | @Trent77 (388) |
| CorduroyPenguin (386) | Sven (354) | P2K (354) | ldypur (348) | +IceRanger (348) | Neon-D (342) |
| @Joel_Rawlings (330) | Harvey_Kinkle (328) | khaymans_equal (307) | nathan_pop (295) | Shackleford (287) | IrcRgrV (271) |
| Katishka (266) | DamnCanadian (266) | zeo_galxy (263) | wiccanhot (256) | Dragon_Ranger (249) | ^MadMan (248) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | Paladin - 38695 | Paladin - 18065 |
Paladin - 45308 | Paladin - 89627 |
| 2 | Mitsou - 10376 | Sodders - 7654 |
Sodders - 20793 | unicronQ - 39989 |
| 3 | Sonya - 9199 | GrnRngr - 7350 |
unicronQ - 13236 | Megablue - 31296 |
| 4 | Kimera - 8154 | Lightning-Bolt - 5839 |
Lightning-Bolt - 10790 | Rap - 25536 |
| 5 | Suicideunit3351 - 7189 | Suicideunit3351 - 3487 |
Mitsou - 9881 | Sodders - 23064 |
| 6 | Lightning-Bolt - 6393 | Megablue - 3306 |
GrnRngr - 9693 | Lightning-Bolt - 18519 |
| 7 | Man-At-Arms - 5931 | ShadowRanger - 3265 |
Megablue - 8282 | Mitsou - 18172 |
| 8 | StarryNight - 5852 | Sonya - 2134 |
Suicideunit3351 - 7280 | Sonya - 16070 |
| 9 | Eurydice - 4051 | Culp - 1841 |
chaser - 5905 | Rovang - 13442 |
| 10 | Thena - 3731 | TFOfficer - 1712 |
Cyro - 5763 | Kimera - 13036 |
| Changed by | New topic | ||
|
"Chat with Blake Foster on Saturday, August 17 at 7 PM EST / 4 PM PST! |questions to postmaster@m... ...atrixroom.com | More Alt fun: http://rachelverse.hypermart.net/nathan.htm (Megablue)" |
||
|
"<blake20463> I like rap" | ||
|
"New PRNS today? Debatable. | "Black Sash" (starring Los Luchadores alum Sarah Carter) premieres 3/30/2003 on The WB! | PRNS page now with FRAMES! http://members.cox.net/sodaxe2/ Don't talk about episodes 6 or 7 (if you see it)! (MegaBlue)" |
||
|
"#alt book club up at #alt-books ! | No Spoilers for Ep 23 | PRNS Uncensored - Update for Ep 23 Online | #ranger-ops for PR trivia |MegaBlue> lesson to everyone: don't poke around inside Rap's head" |
||
|
"R.I.P. Jetfire" |
| 14 |
29418 |
21207 |
25514 |
26691 |
21143 |
18067 |
15694 |
30823 |
94561 |
106716 |
79715 |
68328 |
68921 |
52192 |
35353 |
55722 |
52760 |
38113 |
55916 |
59628 |
30048 |
28901 |
30794 |
23205 |
| 12 2000 |
1 - 2 2001 |
3 - 4 2001 |
5 - 6 2001 |
7 - 8 2001 |
9 - 10 2001 |
11 - 12 2001 |
1 - 2 2002 |
3 - 4 2002 |
5 - 6 2002 |
7 - 8 2002 |
9 - 10 2002 |
11 - 12 2002 |
1 - 2 2003 |
3 - 4 2003 |
5 - 6 2003 |
7 - 8 2003 |
9 - 10 2003 |
11 - 12 2003 |
1 - 2 2004 |
3 - 4 2004 |
5 - 6 2004 |
7 - 8 2004 |
9 - 10 2004 |
11 - 12 2004 |
| Age | Number of Lines | People | |
| 1 | 28 | Paladin(76.9%), Mitsou(16.0%), ShadowRanger(3.65%), Selenay(2.90%), Salinger(0.46%), Bugs(0.08%) | |
| 2 | 23 | unicronQ(53.5%), Suicideunit3351(24.1%), TFOfficer(11.4%), Cyro(11.0%) | |
| 3 | 21 | Lightning-Bolt(57.0%), StarryNight(29.4%), Culp(13.7%) | |
| 4 | 19 | Sodders(80.6%), timjohnson(16.1%), ThatBlueGuy(3.32%) | |
| 5 | 24 | Megablue | |
| 6 | 33 | Rap | |
| 7 | 22 | GrnRngr | |
| 8 | 27 | Thena(87.8%), White_Tiger(12.2%) | |
| 9 | 31 | Kristen | |
| 10 | 26 | Mariemeia(63.7%), TinyTim(36.3%) |
| Gender | Count | Average age | Weighted average |
| Boys | 15 | 23.5 years | 24.8 years |
| Girls | 8 | 28.3 years | 28.5 years |
| Unknown | 1 | 28.9 years | 28.9 years |
| All | 24 | 25.3 years | 25.6 years |
| Gender | Number of Lines | People | |
| 1 | Boys | Paladin(35.0%), unicronQ(10.5%), Sodders(9.79%), Megablue(8.35%), Lightning-Bolt(7.58%), GrnRngr(5.05%), Suicideunit3351(4.71%), Rovang(3.69%), TFOfficer(2.23%), Cyro(2.16%), timjohnson(1.96%), Culp(1.82%), Man-At-Arms(1.73%), Zander(1.60%), zputty(1.06%), ... | |
| 2 | Girls | Mitsou(20.4%), Rap(15.2%), Kimera(11.8%), StarryNight(11.0%), Thena(9.31%), chaser(8.38%), Kristen(6.63%), Selenay(3.69%), pinkranger2000(3.51%), Eurydice(3.50%), Mariemeia(2.50%), Drmm(1.91%), Mele(1.68%), Sonya(0.47%), Bugs(0.10%) |
| Nation | Number of Lines | Inhabitants | |
| 1 | United States | Paladin(28.4%), unicronQ(8.50%), Sodders(7.95%), Megablue(6.78%), Lightning-Bolt(6.15%), Mitsou(5.90%), Rap(4.41%), GrnRngr(4.10%), Suicideunit3351(3.82%), StarryNight(3.17%), Rovang(2.99%), Thena(2.70%), chaser(2.43%), Kristen(1.92%), timjohnson(1.59%), ... | |
| 2 | Canada | Kimera(64.1%), TFOfficer(34.1%), WifeOfPenguin(1.73%) | |
| 3 | United Kingdom | ShadowRanger(76.6%), TinyTim(23.4%) | |
| 4 | Brazil | Cyro | |
| 5 | Australia | Culp | |
| 6 | Venezuela | pinkranger2000 | |
| 7 | Japan | Timo | |
| 8 | edonoi | Dragonranger |
| City | Number of Lines | Inhabitants | |
| 1 | las vegas | Paladin(82.8%), Mitsou(17.2%) | |
| 2 | omaha | unicronQ(51.7%), Sodders(48.3%) | |
| 3 | Sheffield Lake | Megablue | |
| 4 | fort worth | Lightning-Bolt(99.5%), Bugs(0.47%) | |
| 5 | Phoenix | Rap | |
| 6 | ypsilanti | GrnRngr | |
| 7 | houston | Suicideunit3351 | |
| 8 | Los Angeles | StarryNight(85.4%), White_Tiger(10.1%), Salinger(4.53%) | |
| 9 | Vancouver | Kimera | |
| 10 | atlanta | Rovang(93.3%), tigran(6.68%) |
| GrnRngr couldn't decide whether to stay or go and joined in 3209 times during this reporting period. | ||||||||||||||||||
Most custom quit messages
| ||||||||||||||||||
| Paladin really wanted others to know what was doing - 12030 descriptions altogether. Sample:
| ||||||||||||||||||
| The evil guard was Paladin who got this reputation after kicking out 363 people. Sample:
Also ShadowRanger tried to look cool and kicked out 93 people. | ||||||||||||||||||
| Paladin didn't get it on the first time and got kicked out for 116 times. Sample:
Runner-up: Zander - got kicked 88 times. | ||||||||||||||||||
| unicronQ knew the right words and said ":P" for 8365 times. | ||||||||||||||||||
| The loudest person was nathan_pop with yell percentage of 28%! Second loudest on the block: wetgrrl4u69 - 27% with high volume! | ||||||||||||||||||
|
Paladin gave most ops - actually 522 of them! Paladin behaved badly and got deopped 39 times. | ||||||||||||||||||
| PRdude was uncertain about many things - 37% of lines contained a question. ..and silver medal goes to PRSRanger - with question ratio of 34%. | ||||||||||||||||||
| Conversation killer award goes to Paladin whose final comment caused 5 conversations to end suddenly. Following sample line ended 6-minute conversation and was followed by 9 minutes of silence:
| ||||||||||||||||||
| Paladin spoke most monologues - wrote over 5 lines in a row for 1090 times. Runner-up self-chatter: Sonya - spoke 533 times with himself. | ||||||||||||||||||
| Paladin had sticky Shift button - wrote 2779 lines in CAPS! Sample:
| ||||||||||||||||||
| Channel activity peak: 49 persons were active on 17.10.2002 18:00 - 19:00 Active users during this 60-minute period were (in order of appearance):
| ||||||||||||||||||
| UncleBob wrote the longest lines - average of 71 letters per line. Average line length on #alt-mmpr was 34 letters. | ||||||||||||||||||
| Total net split count: 133. On average that is 0.95 splits per week Most splits in a day: 9 splits on 11.8.2002 The longest net split occurred on 19.6.2002 5:21 and lasted for 139 h 16 min! (2 people dropped in this split) Most people (14) dropped on 29.4.2002 23:08. (Duration of this split was 1 min) | ||||||||||||||||||
| ||||||||||||||||||
| Nick | Number of Lines | Random Quote | ||
| 1 | Paladin | 27.6.2002 4:08 | "plus i need to redo the main stats page" | |
| 2 | GrnRngr | 25.10.2002 14:41 | "to think people who go about saying "stats" to get noticed" | |
| 3 | Mitsou | 30.8.2002 22:38 | "look at your own stats Pal" | |
| 4 | zputty | 3.3.2003 9:51 | "isn't alpha5 the bot-type thing that tracks alt-stats..." | |
| 5 | Thena | 29.4.2002 17:01 | "hey, I got a hit from my blog from the stats page, so people are checking it out :)" | |
| 6 | Sodders | 1.9.2002 0:03 | "i dont care... stats are stats.. you dont WANT to make it on the bad side of it" | |
| 7 | StarryNight | 19.11.2002 16:00 | "I got the Stats teacher I wanted AND the Methods of Proof teacher I wanted." | |
| 8 | Megablue | 20.6.2002 11:11 | "you don't want to be immortalized on the stats page?" | |
| 9 | Rovang | 16.6.2002 0:02 | "Hey, are we just that pure? Or has anyone seen profanity appear in a random #alt quote on the stats page?" |
|
| 10 | ShadowRanger | 27.10.2002 16:22 | "look on the stats page" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | Paladin | 24.12.2002 19:04 | "take a number and get to the back of the line dude!" | |
| 2 | Suicideunit3351 | 21.7.2002 3:50 | "dude, men in spandex...seems so...I dunno" | |
| 3 | Kimera | 24.4.2003 19:57 | "dude, thats all i got" | |
| 4 | Lightning-Bolt | 14.5.2003 19:34 | "rock on dude....X-Men!" | |
| 5 | Sonya | 23.5.2002 22:11 | "yeah, dude, I think that was like when I was in HS" | |
| 6 | Sodders | 1.3.2003 20:04 | "man! dude! are you STOKED?" | |
| 7 | unicronQ | 18.10.2003 23:05 | "he comes with a joe dude that dresses as overkill (the bat commander)" | |
| 8 | Rap | 28.7 20:02 | "dude - salmon jerky!" | |
| 9 | Mitsou | 21.2.2003 15:03 | "BUT DUDE.. It has that one part!" | |
| 10 | Megablue | 26.9 8:35 | ""Dude, have we got a present for you!"" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | StarryNight | 30.4.2002 13:00 | "hey! I'm starting to become undead." | |
| 2 | Megablue | 18.6.2002 21:53 | "hey, check this out: a Red Ranger bodysuit from the show" | |
| 3 | Paladin | 21.7.2003 0:29 | "supergirl was the only one i bought" | |
| 4 | Lightning-Bolt | 13.9.2003 22:09 | "heyhey" | |
| 5 | unicronQ | 19.4.2003 20:31 | "hello lightning-bolt" | |
| 6 | Mitsou | 19.9.2002 22:46 | "supposedly the testosterone from boy cum makes women feel better" | |
| 7 | GrnRngr | 13.8.2003 16:42 | "hey Rov" | |
| 8 | timjohnson | 1.11.2003 19:32 | "hey Red" | |
| 9 | Rap | 11.5.2002 0:13 | "hey does anyone know where to find the spiderman fottage on the web?" | |
| 10 | Rovang | 24.8.2002 21:45 | "Hey Rick" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | Paladin | 31.10.2002 16:33 | ";-)" | |
| 2 | Lightning-Bolt | 11.1 1:43 | ":(" | |
| 3 | Sodders | 26.12.2003 20:23 | "brb" | |
| 4 | unicronQ | 23.11.2003 22:09 | "ok" | |
| 5 | GrnRngr | 23.10.2002 16:55 | "yes" | |
| 6 | Megablue | 23.8.2002 13:54 | "nah" | |
| 7 | StarryNight | 16.2.2003 0:29 | "oh" | |
| 8 | Sonya | 26.9 21:06 | "good" | |
| 9 | Suicideunit3351 | 22.3 12:42 | ";)" | |
| 10 | Rap | 30.11 17:37 | ">:(" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | Paladin | 5.7.2002 6:05 | "save your pennies :-)" | |
| 2 | Mitsou | 1.4.2003 17:47 | "yeah, but you like the bible ;)" | |
| 3 | Megablue | 30.7.2003 20:31 | "Perverts Amok... sounds like #alt in its glory days ;)" | |
| 4 | Sodders | 28.7.2002 0:15 | "you clicked the june page :)" | |
| 5 | Lightning-Bolt | 11.3 23:45 | "and then my wife...who I wish I could have sex with ;)" | |
| 6 | Kristen | 16.8.2002 23:14 | "hey guys and gals :)" | |
| 7 | Rap | 25.12.2003 20:13 | "i also have season six of er from hong kong :)" | |
| 8 | GrnRngr | 1.3 9:48 | "works like a charm :)" | |
| 9 | Rovang | 28.7.2002 0:06 | "You've made the grave mistake of taking GP seriously. ;)" | |
| 10 | unicronQ | 19.12.2002 19:05 | "it looks like its real :)" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | Paladin | 5.2.2003 15:59 | "http://www.dal.net/news/shownews.php3?id=31" | |
| 2 | Megablue | 2.3.2003 15:59 | "http://www.toei.co.jp/tv/user/program/read_story2.asp?Command=New&SID=176" | |
| 3 | unicronQ | 13.2 19:57 | "http://www.imdb.com/title/tt0096256/" | |
| 4 | Mitsou | 26.6.2002 2:43 | "hmm, it's funny. Boradcast.com was the thing that first got me interested in internet streaming audio and then video...and now Yahoo is closing almost every bit of what's left of it down" |
|
| 5 | Sodders | 14.11 18:48 | "http://www.stormloader.com/linearranger/SPD/News11.htm" | |
| 6 | Thena | 7.5.2002 1:13 | "www.athenaspeaks.com/quotes.html" | |
| 7 | Cyro | 14.9.2002 13:15 | "anyone remembers Sandra McCoy? the girls who plays Kendall in WF? this is a site made for her: http://ftp.ccccd.edu/smccoy/" |
|
| 8 | Sonya | 4.5.2002 4:28 | "http://inferno.cs.univ-paris8.fr/~naoko/ranma/kuno.jpg" | |
| 9 | Kimera | 23.3.2003 20:30 | "http://www.futureshop.ca/catalog/proddetail.asp?logon=&langid=EN&dept=0&WLBS=fsweb11&sku_... ...id=0665000FSM2026085&catid=&newdeptid=13#MoreInfo" |
|
| 10 | SnoopsWarner | 19.8 18:22 | "http://tinypic.com/2nzn8" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | unicronQ | 11.5.2003 22:35 | "but still cool knowing they do make them" | |
| 2 | Paladin | 11.4.2003 14:37 | "he's a very cool toy" | |
| 3 | Lightning-Bolt | 8.11.2003 14:41 | "I like that whole lil thing at the end where it was just music...like the movies, very cool :D" | |
| 4 | Mitsou | 15.4 15:22 | "I mean after all the backstory and stuff, it's basically preteens with attitude in cool zords fighting a bad guy" |
|
| 5 | GrnRngr | 24.7.2003 9:11 | "cool" | |
| 6 | Rap | 12.12 18:20 | "this is actually cool" | |
| 7 | Megablue | 16.7.2002 21:05 | "oh, the accident... I've never actually seen one happen before, so it was kind of cool (and I wasn't in it, which made it better!)" |
|
| 8 | Rovang | 30.10.2002 19:59 | ""...but here's some guys doing it anyway and looking really cool and adventurous and getting paid money to appear here."" |
|
| 9 | chaser | 5.5.2002 15:17 | "yeah it is, but it has some cool emoticons I like to use if someone else has trillian too" | |
| 10 | Suicideunit3351 | 30.4.2002 1:07 | "I like this. It's kinda cool." | |
| Nick | Number of Lines | Random Quote | ||
| 1 | Lightning-Bolt | 3.2.2003 10:54 | "*sigh* I hate voicemail sometimes" | |
| 2 | GrnRngr | 26.1.2003 11:23 | "*sigh*" | |
| 3 | Paladin | 7.5.2002 23:14 | "trey sigh..." | |
| 4 | Kimera | 6.8.2002 1:52 | "but i have to wait two more years. sigh." | |
| 5 | zputty | 22.7.2002 1:46 | "*sigh*" | |
| 6 | Mitsou | 6.4.2003 18:40 | "on the way... I passed one of AZ's little towns... and I was wondering if you could offer some insight" |
|
| 7 | Kristen | 1.11 19:12 | "*sigh* Where are the computer geeks when you need them? ;)" | |
| 8 | timjohnson | 4.8.2003 15:06 | "sigh...school starts for me in 28 days" | |
| 9 | Selenay | 10.5.2002 23:07 | "i asked my brother if i could borrow his digital camera to take to japan... and he said no. *sigh*" | |
| 10 | Rap | 7.12 19:13 | "<sigh> "get me someone that can speak me in english!"" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | Paladin | 12.6.2003 17:03 | "if one of the rangers has an ass disease" | |
| 2 | Lightning-Bolt | 14.2 9:39 | "actually, we're gonna piss off our neighboors today" | |
| 3 | Sonya | 2.6.2002 0:45 | "You set my bitch mode on stab on sight after all those kicks earlier, I reacted on sight of red text" | |
| 4 | Rap | 2.6.2002 1:05 | "derik 0 you;'re obsessed with me fucking my brother" | |
| 5 | Culp | 26.8.2003 23:25 | "lol, that fat bitch was exhiled" | |
| 6 | Kimera | 1.7.2002 1:14 | "mine is kind of bitchy" | |
| 7 | Sodders | 30.12.2002 19:41 | "yay!... now... MAKE ISOs BITCH" | |
| 8 | Kristen | 19.8 20:20 | "Kimera: at least in your job you're not dealing with constantly pissed off people. No one's happy when talking to the Security Director." |
|
| 9 | Suicideunit3351 | 26.10 8:25 | "fucking zombie wannabe" | |
| 10 | Zander | 7.6.2002 22:50 | "Sonya, next time we fuck, i will be screamin SWEET BOB !" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | Paladin | 18.8.2002 5:16 | "<tommy> aww man! whats this button do?" | |
| 2 | Cyro | 11.1.2003 15:54 | "Aww man, I hate that noise" | |
| 3 | Sodders | 15.9.2002 18:16 | "AWW MAN!" | |
| 4 | Mitsou | 7.10.2002 1:20 | "aww man, that's one ugly zord :)" | |
| 5 | pinkranger2000 | 17.5.2003 17:34 | "with the super bonus Aww man!" | |
| 6 | Rovang | 20.2 16:45 | "Aww man, it was best as armor" | |
| 7 | GrnRngr | 27.11.2003 11:21 | "<Black Ranger> Aww man! Form the Prime Megazord!" | |
| 8 | Phantom_Ranger | 27.1.2003 16:55 | "aww man we just get rain rain and more rain" | |
| 9 | ShadowRanger | 26.12.2002 3:57 | "im trying to get into the aww man trigger on the fserve, but it wont make a connection" | |
| 10 | Lightning-Bolt | 15.12.2002 16:25 | "Hey man....Aww man....Whoa man... ;)" | |
| Nick | Number of Lines | Random Quote | ||
| 1 | Thena | 29.4.2002 17:16 | "someone else try !list" | |
| 2 | ShadowRanger | 23.11.2002 12:29 | "I'll give him 2 mins and then do !list. If an fserve shows up, he's out" | |
| 3 | Paladin | 14.1.2003 16:41 | "i need to setup an auto kick script on !list" | |
| 4 | Kimera | 9.5.2003 20:45 | "like i've said before, an akick script for people who come in here and use "!list" would be fun." | |
| Nick | Number of Lines | Random Quote | ||
| 1 | Paladin | 14.8.2002 19:23 | "<phantom> COCKFUCKER!!!!" | |
| 2 | Megablue | 21.9.2002 7:59 | "<Ms F> Like you could rock my world..." | |
| 3 | Sodders | 16.8.2002 12:05 | ""clone" of him anyway" | |
| 4 | Kimera | 2.8.2002 1:45 | ""No," Harry said, softening. "I just said it to hurt you."" | |
| 5 | Mitsou | 6.1.2003 16:03 | ""score! Another one for the good guys!"" | |
| 6 | Rap | 16.11 19:06 | ""married with children" fountain" | |
| 7 | Cyro | 29.4.2002 17:14 | ""<Alpha-5> I kill dead people"" | |
| 8 | GrnRngr | 13.7 18:09 | ""I'm too sexy for this song"" | |
| 9 | Suicideunit3351 | 12.7.2002 9:03 | "<SuicideCCOTM> it's true!" | |
| 10 | Sonya | 29.5.2002 20:10 | ""Sell people out for money!"" | |
| Count | Word | Last used by | At |
| 4692 | "thought" | Kristen | Yesterday 19:54 |
| 4165 | "getting" | unicronQ | Yesterday 0:25 |
| 3909 | "probably" | unicronQ | Yesterday 20:37 |
| 3756 | "anything" | timjohnson | Yesterday 20:21 |
| 3136 | "another" | unicronQ | 29.12 22:05 |
| 3006 | "remember" | Sodders | Yesterday 18:29 |
| 2962 | "already" | unicronQ | 29.12 23:52 |
| 2698 | "fucking" | Sonya | 29.12 21:29 |
| 2665 | "nothing" | Paladin | 29.12 23:13 |
| 2495 | "episode" | unicronQ | 28.12 21:31 |
| Count | Word | Last used by | At |
| 4928 | "Rap" | GrnRngr | Yesterday 19:49 |
| 3970 | "Thena" | Kristen | 29.12 20:26 |
| 2570 | "Paladin" | unicronQ | 25.12 21:19 |
| 2155 | "Sonya" | Culp | 24.12 22:02 |
| 1840 | "Sodders" | Sonya | 26.12 21:23 |
| Count | Nick | Randomly selected samples(amount) |
| 900 | Paladin | "parnets"(6), "intereting"(14), "rakasha"(3), "argueing"(6), "peacefull"(8), "atrition"(5), "asumming"(4), "stockers"(4), "pleboids"(3), "opossite"(3), "upseting"(3), "spinners"(3), "beutifull"(4), "fortuatnly"(7), "nastalgic"(3), "govermetn"(3), "aerialbot"(3), "defination"(5), "astromegazord"(7), "just...too"(3) |
| 160 | Lightning-Bolt | "probley"(228), "extreamly"(24), "Hannity"(10), "pircing"(7), "ablitys"(5), "trinitys"(8), "tweeker"(4), "merical"(3), "awefully"(5), "sporrans"(5), "deleated"(4), "Bhuddast"(4), "europian"(3), "Sesshomaru"(9), "hat...I"(3), "promition"(3), "ahhh...I"(3), "comfortible"(4), "conservitives"(3), "Understandible"(5) |
| 145 | unicronQ | "omnicon"(7), "scyther"(5), "pregnate"(8), "gbplayer"(6), "skinless"(5), "gyarados"(4), "elivator"(3), "numorous"(3), "prizoner"(3), "starlight"(6), "lemonaide"(5), "theatricle"(7), "fnordbear"(3), "goodnighty"(4), "nutrigrain"(4), "shockblast"(3), "hemmingford"(4), "consignment"(3), "facehuggers"(3), "wal-greenes"(3) |
